Date | Place |
Division |
Start |
Finish | Owner |
# |
Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 1998 | Walt Disney World Speedway | NASCAR Craftsman Truck Series | 7 | 7 | 49 | Chevrolet | 25 | running | 0 | ||
Apr 19 1998 | Phoenix International Raceway | NASCAR Craftsman Truck Series | 36 | 25 | Buddy Morrison | 9 | Chevrolet Silverado | 147 | 4,240 | running | 0 |
May 23 1998 | I-70 Speedway | NASCAR Craftsman Truck Series | 24 | 23 | Buddy Morrison | 9 | Chevrolet Silverado | 189 | 5,600 | running | 0 |
Jun 5 1998 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 32 | 18 | Buddy Morrison | 9 | Chevrolet Silverado | 163 | 9,750 | running | 1 |
Jul 18 1998 | California Speedway | NASCAR Craftsman Truck Series | 30 | 36 | Buddy Morrison | 9 | Chevrolet Silverado | 22 | 6,050 | transmission | 0 |
Jul 30 1998 | Indianapolis Raceway Park | NASCAR Craftsman Truck Series | Buddy Morrison | 49 | Chevrolet | 0 | did not qualify | 0 | |||
Sep 13 1998 | Memphis Motorsports Park | NASCAR Craftsman Truck Series | 22 | 24 | Buddy Morrison | 9 | Chevrolet Silverado | 189 | 6,725 | running | 0 |
Nov 7 1998 | Las Vegas Motor Speedway | NASCAR Winston West Series | 30 | 7 | 35 | Chevrolet | 125 | 5,000 | running | ||
Nov 8 1998 | Las Vegas Motor Speedway | NASCAR Craftsman Truck Series | 45 | 45 | Buddy Morrison | 9 | Chevrolet Silverado | 0 | did not qualify | 0 | |
Mar 5 1999 | Las Vegas Motor Speedway | NASCAR Winston West Series | 29 | 32 | 35 | Chevrolet | 25 | 1,350 | handling | 0 | |
Mar 27 1999 | Phoenix International Raceway | NASCAR Craftsman Truck Series | 30 | 18 | Joey Sonntag | 73 | Chevrolet Silverado | 150 | 5,415 | running | 0 |
Apr 3 1999 | Evergreen Speedway | NASCAR Craftsman Truck Series | 28 | 20 | Joey Sonntag | 73 | Chevrolet Silverado | 199 | 6,100 | running | 0 |
Apr 10 1999 | Mesa Marin Raceway | NASCAR Craftsman Truck Series | 28 | 26 | Joey Sonntag | 73 | Chevrolet Silverado | 291 | 5,295 | running | 0 |
Apr 17 1999 | Martinsville Speedway | NASCAR Craftsman Truck Series | 36 | 19 | Joey Sonntag | 73 | Chevrolet Silverado | 247 | 5,215 | running | 0 |
May 1 1999 | California Speedway | NASCAR Winston West Series | 8 | 35 | 35 | Chevrolet | 10 | 1,855 | engine | 0 | |
May 8 1999 | Memphis Motorsports Park | NASCAR Craftsman Truck Series | 31 | 32 | Joey Sonntag | 73 | Chevrolet Silverado | 132 | 6,565 | engine | 0 |
May 16 1999 | Pikes Peak International Raceway | NASCAR Craftsman Truck Series | 25 | 20 | Joey Sonntag | 73 | Chevrolet Silverado | 184 | 7,465 | running | 0 |
May 22 1999 | I-70 Speedway | NASCAR Craftsman Truck Series | 10 | 21 | Joey Sonntag | 73 | Chevrolet Silverado | 199 | 5,725 | running | 0 |
Jun 5 1999 | Bristol Motor Speedway | NASCAR Craftsman Truck Series | 22 | 19 | Joey Sonntag | 73 | Chevrolet Silverado | 198 | 5,590 | running | 0 |
Jun 11 1999 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 10 | 14 | Joey Sonntag | 73 | Chevrolet Silverado | 177 | 10,925 | running | 0 |
Jun 18 1999 | Portland International Raceway | NASCAR Craftsman Truck Series | 30 | 31 | Tom Mazzuchi | 23 | Chevrolet Silverado | 4 | 6,470 | transmission | 0 |
Jun 26 1999 | Watkins Glen International | NASCAR Craftsman Truck Series | 29 | 29 | Tom Mazzuchi | 23 | Chevrolet Silverado | 4 | 5,945 | overheating | 0 |
Jul 3 1999 | Milwaukee Mile | NASCAR Craftsman Truck Series | 30 | 24 | Joey Sonntag | 73 | Chevrolet Silverado | 195 | 5,675 | running | 0 |
Jul 10 1999 | Nashville Fairgrounds Speedway | NASCAR Craftsman Truck Series | 21 | 26 | Joey Sonntag | 73 | Chevrolet Silverado | 155 | 5,150 | accident | 0 |
Jul 18 1999 | Nazareth Speedway | NASCAR Craftsman Truck Series | 26 | 21 | Raynard McGlynn | 0 | Chevrolet Silverado | 165 | 6,625 | handling | 0 |
Jul 24 1999 | Michigan International Speedway | NASCAR Craftsman Truck Series | 17 | 24 | Joey Sonntag | 73 | Chevrolet Silverado | 84 | 7,890 | accident | 0 |
Aug 1 1999 | New Hampshire Motor Speedway | NASCAR Craftsman Truck Series | 21 | 20 | Joey Sonntag | 73 | Chevrolet Silverado | 199 | 7,120 | running | 8 |
Aug 5 1999 | Indianapolis Raceway Park | NASCAR Craftsman Truck Series | 19 | 21 | Joey Sonntag | 73 | Chevrolet Silverado | 198 | 6,720 | running | 0 |
Aug 20 1999 | Gateway International Raceway | NASCAR Craftsman Truck Series | 20 | 28 | Joey Sonntag | 73 | Chevrolet Silverado | 113 | 8,056 | handling | 0 |
Aug 28 1999 | Heartland Park | NASCAR Craftsman Truck Series | 32 | 32 | Joey Sonntag | 73 | Chevrolet Silverado | 5 | 5,420 | transmission | 0 |
Sep 9 1999 | Richmond International Raceway | NASCAR Craftsman Truck Series | 32 | 32 | Joey Sonntag | 73 | Chevrolet Silverado | 137 | 4,690 | accident | 0 |
Sep 24 1999 | Las Vegas Motor Speedway | NASCAR Craftsman Truck Series | 18 | 33 | Joey Sonntag | 73 | Chevrolet Silverado | 44 | 10,365 | engine | 0 |
Sep 25 1999 | Las Vegas Motor Speedway | NASCAR Winston West Series | 4 | 16 | 35 | Chevrolet | 99 | 2,200 | accident | 0 | |
Oct 8 1999 | Louisville Motor Speedway | NASCAR Craftsman Truck Series | 14 | 21 | John Conely | 17 | Chevrolet Silverado | 204 | 5,685 | accident | 0 |
Oct 15 1999 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 8 | 32 | Joey Sonntag | 73 | Chevrolet Silverado | 71 | 6,590 | engine | 0 |
Oct 30 1999 | California Speedway | NASCAR Craftsman Truck Series | 32 | 32 | David Dollar | 45 | Ford F-150 | 27 | 6,490 | accident | 0 |
Feb 18 2000 | Daytona International Speedway | NASCAR Craftsman Truck Series | 33 | 36 | George Starr | 35 | Chevrolet Silverado | 10 | 10,490 | engine | 0 |
Feb 19 2000 | Daytona International Speedway | NASCAR Busch Grand National | 48 | 48 | Wayne Day | 16 | Pontiac Grand Prix | 0 | did not qualify | 0 | |
Mar 26 2000 | Mesa Marin Raceway | NASCAR Craftsman Truck Series | 31 | 29 | Tammy Provence | 28 | Ford F-150 | 181 | 7,171 | rear end | 0 |
Apr 10 2000 | Martinsville Speedway | NASCAR Craftsman Truck Series | 25 | 20 | John Conely | 7 | Chevrolet Silverado | 246 | 7,140 | running | 0 |
Apr 15 2000 | Talladega Superspeedway | NASCAR Busch Grand National | 43 | 42 | Wayne Day | 16 | Pontiac Grand Prix | 18 | 11,275 | accident | 0 |
Apr 22 2000 | Las Vegas Motor Speedway | NASCAR Winston West Series | 7 | 1 | 35 | Chevrolet | 100 | 15,460 | running | 4 | |
Apr 29 2000 | California Speedway | NASCAR Winston West Series | 32 | 7 | 35 | Chevrolet | 103 | 6,325 | running | 0 | |
May 7 2000 | Gateway International Raceway | NASCAR Craftsman Truck Series | 26 | 15 | John Conely | 7 | Chevrolet Silverado | 158 | 9,545 | running | 0 |
May 13 2000 | Memphis Motorsports Park | NASCAR Craftsman Truck Series | 14 | 11 | John Conely | 7 | Chevrolet Silverado | 200 | 8,850 | running | 0 |
Jun 9 2000 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 23 | 11 | John Conely | 7 | Chevrolet Silverado | 166 | 10,575 | running | 0 |
Jun 17 2000 | Kentucky Speedway | NASCAR Craftsman Truck Series | 21 | 15 | John Conely | 7 | Chevrolet Silverado | 150 | 12,690 | running | 0 |
Jul 2 2000 | Milwaukee Mile | NASCAR Busch Grand National | 49 | 49 | Wayne Day | 16 | Pontiac Grand Prix | 0 | did not qualify | 0 | |
Jul 15 2000 | Nazareth Speedway | NASCAR Craftsman Truck Series | 25 | 29 | Rick Ware | 81 | Chevrolet Silverado | 17 | 8,475 | vibration | 0 |
Jul 22 2000 | Michigan International Speedway | NASCAR Craftsman Truck Series | 21 | 29 | John Conely | 7 | Chevrolet Silverado | 81 | 8,270 | engine | 0 |
Aug 3 2000 | Indianapolis Raceway Park | NASCAR Craftsman Truck Series | 28 | 21 | John Conely | 7 | Chevrolet Silverado | 196 | 8,520 | running | 0 |
Aug 12 2000 | Nashville Fairgrounds Speedway | NASCAR Craftsman Truck Series | 21 | 33 | John Conely | 7 | Chevrolet Silverado | 27 | 5,570 | accident | 0 |
Oct 13 2000 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 2 | 12 | Mike Farris | 41 | Dodge Ram | 167 | 8,490 | running | 6 |
Oct 28 2000 | California Speedway | NASCAR Craftsman Truck Series | 19 | 34 | Mike Farris | 41 | Dodge Ram | 42 | 9,415 | engine | 0 |
Feb 16 2001 | Daytona International Speedway | NASCAR Craftsman Truck Series | 10 | 34 | Mike Farris | 41 | Dodge Ram | 3 | 10,765 | accident | 0 |
Feb 17 2001 | Daytona International Speedway | NASCAR Busch Grand National | 23 | 34 | Wayne Day | 16 | Pontiac Grand Prix | 111 | 24,325 | running | 0 |
Mar 10 2001 | Atlanta Motor Speedway | NASCAR Busch Grand National | 40 | 27 | Wayne Day | 16 | Pontiac Grand Prix | 194 | 7,400 | running | 0 |
Mar 31 2001 | Texas Motor Speedway | NASCAR Busch Grand National | 25 | 17 | A.J. Foyt | 41 | Chevrolet Monte Carlo | 199 | 18,270 | running | 0 |
Apr 21 2001 | Talladega Superspeedway | NASCAR Busch Grand National | 36 | 38 | Wayne Day | 16 | Pontiac Grand Prix | 81 | 12,085 | accident | 0 |
Jun 8 2001 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 25 | 3 | John Menard | 3 | (Texas 00-2)/Chevrolet | 167 | 34,065 | running | 0 |
Oct 5 2001 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 13 | 4 | John Menard | 3 | Chevrolet Silverado | 146 | 17,570 | running | 0 |
Oct 14 2001 | Las Vegas Motor Speedway | NASCAR Craftsman Truck Series | 5 | 7 | John Menard | 3 | Chevrolet Silverado | 146 | 9,625 | running | 0 |
Nov 3 2001 | California Speedway | NASCAR Craftsman Truck Series | 5 | 5 | John Menard | 3 | Chevrolet Silverado | 100 | 15,425 | running | 0 |
Feb 15 2002 | Daytona International Speedway | NASCAR Craftsman Truck Series | 13 | 7 | Wayne Spears | 75 | Chevrolet Silverado | 100 | 19,150 | running | 8 |
Mar 15 2002 | Darlington Raceway | NASCAR Craftsman Truck Series | 9 | 6 | Wayne Spears | 75 | Chevrolet Silverado | 147 | 10,225 | running | 0 |
Apr 6 2002 | Texas Motor Speedway | NASCAR Busch Grand National | 42 | 33 | Jay Robinson | 49 | Ford Taurus | 112 | 15,550 | running | 0 |
Apr 13 2002 | Martinsville Speedway | NASCAR Craftsman Truck Series | 25 | 8 | Wayne Spears | 75 | Spears 16/Chevrolet | 250 | 10,000 | running | 0 |
May 5 2002 | Gateway International Raceway | NASCAR Craftsman Truck Series | 13 | 5 | Wayne Spears | 75 | Spears 17/Chevrolet | 160 | 18,750 | running | 0 |
May 19 2002 | Pikes Peak International Raceway | NASCAR Craftsman Truck Series | 6 | 5 | Wayne Spears | 75 | Spears 17/Chevrolet | 200 | 13,400 | running | 0 |
May 31 2002 | Dover International Speedway | NASCAR Craftsman Truck Series | 6 | 4 | Wayne Spears | 75 | Chevrolet Silverado | 200 | 17,950 | running | 0 |
Jun 7 2002 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 2 | 3 | Wayne Spears | 75 | Spears 18/Chevrolet | 167 | 31,550 | running | 0 |
Jun 22 2002 | Memphis Motorsports Park | NASCAR Craftsman Truck Series | 9 | 7 | Wayne Spears | 75 | Spears 16/Chevrolet | 200 | 11,675 | running | 0 |
Jun 29 2002 | Milwaukee Mile | NASCAR Craftsman Truck Series | 9 | 6 | Wayne Spears | 75 | Chevrolet Silverado | 203 | 12,650 | running | 0 |
Jul 6 2002 | Kansas Speedway | NASCAR Craftsman Truck Series | 6 | 24 | Wayne Spears | 75 | Chevrolet Silverado | 142 | 9,440 | engine | 0 |
Jul 13 2002 | Kentucky Speedway | NASCAR Craftsman Truck Series | 6 | 8 | Wayne Spears | 75 | Chevrolet Silverado | 150 | 16,825 | running | 0 |
Jul 20 2002 | New Hampshire Motor Speedway | NASCAR Craftsman Truck Series | 9 | 3 | Wayne Spears | 75 | Chevrolet Silverado | 207 | 25,940 | running | 0 |
Jul 27 2002 | Michigan International Speedway | NASCAR Craftsman Truck Series | 3 | 5 | Wayne Spears | 75 | Chevrolet Silverado | 100 | 13,700 | running | 2 |
Aug 2 2002 | Indianapolis Raceway Park | NASCAR Craftsman Truck Series | 12 | 34 | Wayne Spears | 75 | Chevrolet Silverado | 126 | 7,005 | running | 0 |
Aug 10 2002 | Nashville Superspeedway | NASCAR Craftsman Truck Series | 2 | 11 | Wayne Spears | 75 | Chevrolet Silverado | 149 | 9,000 | running | 1 |
Sep 5 2002 | Richmond International Raceway | NASCAR Craftsman Truck Series | 9 | 13 | Wayne Spears | 75 | Chevrolet Silverado | 199 | 8,615 | accident | 0 |
Sep 13 2002 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 2 | 3 | Wayne Spears | 75 | Spears 18/Chevrolet | 146 | 28,445 | running | 3 |
Sep 21 2002 | South Boston Speedway | NASCAR Craftsman Truck Series | 17 | 7 | Wayne Spears | 75 | Chevrolet Silverado | 257 | 8,975 | running | 53 |
Oct 13 2002 | Las Vegas Motor Speedway | NASCAR Craftsman Truck Series | 1 | 1 | Wayne Spears | 75 | Spears 18/Chevrolet | 146 | 43,200 | running | 28 |
Nov 2 2002 | California Speedway | NASCAR Craftsman Truck Series | 1 | 11 | Wayne Spears | 75 | Chevrolet Silverado | 100 | 14,500 | running | 12 |
Nov 8 2002 | Phoenix International Raceway | NASCAR Craftsman Truck Series | 8 | 18 | Wayne Spears | 75 | Chevrolet Silverado | 151 | 9,740 | running | 0 |
Nov 15 2002 | Homestead-Miami Speedway | NASCAR Craftsman Truck Series | 12 | 8 | Wayne Spears | 75 | Chevrolet Silverado | 133 | 14,725 | running | 4 |
Feb 14 2003 | Daytona International Speedway | NASCAR Craftsman Truck Series | 12 | 36 | Wayne Spears | 75 | Spears 15/Chevrolet | 1 | 11,340 | accident | 0 |
Mar 14 2003 | Darlington Raceway | NASCAR Craftsman Truck Series | 5 | 9 | Wayne Spears | 75 | Spears 17/Chevrolet | 146 | 9,825 | running | 0 |
Mar 23 2003 | Mesa Marin Raceway | NASCAR Craftsman Truck Series | 8 | 9 | Wayne Spears | 75 | Spears 16/Chevrolet | 255 | 8,525 | running | 0 |
Mar 30 2003 | Texas Motor Speedway | NASCAR Winston Cup | 45 | 45 | Mike Starr | 75 | MMM/Chevrolet | 0 | did not qualify | 0 | |
Apr 12 2003 | Martinsville Speedway | NASCAR Craftsman Truck Series | 6 | 12 | Wayne Spears | 75 | Chevrolet Silverado | 250 | 9,865 | running | 0 |
May 16 2003 | Charlotte Motor Speedway | NASCAR Craftsman Truck Series | 7 | 17 | Wayne Spears | 75 | Spears 18/Chevrolet | 135 | 9,790 | running | 0 |
May 30 2003 | Dover International Speedway | NASCAR Craftsman Truck Series | 16 | 3 | Wayne Spears | 75 | Spears 17/Chevrolet | 200 | 23,515 | running | 0 |
Jun 6 2003 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 12 | 6 | Wayne Spears | 75 | Chevrolet Silverado | 167 | 14,675 | running | 0 |
Jul 19 2003 | Gateway International Raceway | NASCAR Craftsman Truck Series | 10 | 6 | Wayne Spears | 75 | Chevrolet Silverado | 160 | 15,400 | running | 0 |
Jul 26 2003 | Michigan International Speedway | NASCAR Craftsman Truck Series | 8 | 13 | Wayne Spears | 75 | Chevrolet Silverado | 100 | 12,065 | running | 0 |
Aug 1 2003 | Indianapolis Raceway Park | NASCAR Craftsman Truck Series | 12 | 11 | Wayne Spears | 75 | Chevrolet Silverado | 200 | 10,625 | running | 0 |
Aug 8 2003 | Nashville Superspeedway | NASCAR Craftsman Truck Series | 13 | 4 | Wayne Spears | 75 | Spears 17/Chevrolet | 150 | 12,175 | running | 0 |
Aug 20 2003 | Bristol Motor Speedway | NASCAR Craftsman Truck Series | 6 | 18 | Wayne Spears | 75 | Spears 9/Chevrolet | 195 | 9,365 | running | 0 |
Sep 4 2003 | Richmond International Raceway | NASCAR Craftsman Truck Series | 11 | 32 | Wayne Spears | 75 | Chevrolet Silverado | 105 | 5,315 | engine | 0 |
Sep 13 2003 | New Hampshire Motor Speedway | NASCAR Craftsman Truck Series | 6 | 8 | Wayne Spears | 75 | Chevrolet Silverado | 200 | 11,625 | running | 0 |
Sep 20 2003 | California Speedway | NASCAR Craftsman Truck Series | 4 | 5 | Wayne Spears | 75 | Chevrolet Silverado | 100 | 16,025 | running | 2 |
Sep 27 2003 | Las Vegas Motor Speedway | NASCAR Craftsman Truck Series | 2 | 2 | Wayne Spears | 75 | Chevrolet Silverado | 146 | 26,125 | running | 2 |
Oct 4 2003 | South Boston Speedway | NASCAR Craftsman Truck Series | 13 | 9 | Wayne Spears | 75 | Chevrolet Silverado | 253 | 8,825 | running | 0 |
Oct 11 2003 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 2 | 31 | Wayne Spears | 75 | Chevrolet Silverado | 63 | 6,605 | engine | 0 |
Oct 18 2003 | Martinsville Speedway | NASCAR Craftsman Truck Series | 23 | 9 | Wayne Spears | 75 | Spears 9/Chevrolet | 200 | 10,250 | running | 0 |
Oct 31 2003 | Phoenix International Raceway | NASCAR Craftsman Truck Series | 6 | 6 | Wayne Spears | 75 | Spears 17/Chevrolet | 150 | 10,575 | running | 0 |
Nov 14 2003 | Homestead-Miami Speedway | NASCAR Craftsman Truck Series | 12 | 3 | Wayne Spears | 75 | Chevrolet Silverado | 134 | 21,125 | running | 12 |
Feb 13 2004 | Daytona International Speedway | NASCAR Craftsman Truck Series | 23 | 12 | Wayne Spears | 75 | Chevrolet Silverado | 100 | 17,215 | running | 0 |
Mar 6 2004 | Las Vegas Motor Speedway | NASCAR Busch Series | 45 | 45 | Michael Holigan | 50 | Chevrolet Monte Carlo | 0 | did not qualify | 0 | |
Mar 13 2004 | Atlanta Motor Speedway | NASCAR Craftsman Truck Series | 16 | 36 | Wayne Spears | 75 | Chevrolet Silverado | 12 | 8,109 | engine | 0 |
Apr 3 2004 | Texas Motor Speedway | NASCAR Busch Series | 34 | 30 | Michael Holigan | 50 | Chevrolet Monte Carlo | 197 | 18,205 | running | 0 |
Apr 10 2004 | Nashville Superspeedway | NASCAR Busch Series | 29 | 29 | Michael Holigan | 50 | Chevrolet Monte Carlo | 210 | 12,085 | running | 0 |
Apr 17 2004 | Martinsville Speedway | NASCAR Craftsman Truck Series | 11 | 9 | Wayne Spears | 75 | Chevrolet Silverado | 254 | 10,125 | running | 0 |
May 1 2004 | California Speedway | NASCAR Busch Series | 45 | 45 | Michael Holigan | 50 | Chevrolet Monte Carlo | 0 | did not qualify | 0 | |
May 8 2004 | Gateway International Raceway | NASCAR Busch Series | 43 | 24 | Michael Holigan | 50 | Chevrolet Monte Carlo | 196 | 20,490 | running | 0 |
May 16 2004 | Mansfield Motorsports Park | NASCAR Craftsman Truck Series | 10 | 9 | Wayne Spears | 75 | Chevrolet Silverado | 252 | 9,950 | running | 0 |
May 21 2004 | Charlotte Motor Speedway | NASCAR Craftsman Truck Series | 1 | 3 | Wayne Spears | 75 | Chevrolet Silverado | 134 | 24,225 | running | 0 |
Jun 4 2004 | Dover International Speedway | NASCAR Craftsman Truck Series | 22 | 8 | Wayne Spears | 75 | Chevrolet Silverado | 200 | 15,225 | running | 0 |
Jun 11 2004 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 7 | 29 | Wayne Spears | 75 | Chevrolet Silverado | 31 | 9,465 | running | 0 |
Jun 19 2004 | Memphis Motorsports Park | NASCAR Craftsman Truck Series | 15 | 10 | Wayne Spears | 75 | Chevrolet Silverado | 200 | 12,350 | running | 0 |
Jun 25 2004 | Milwaukee Mile | NASCAR Craftsman Truck Series | 20 | 33 | Wayne Spears | 75 | Chevrolet Silverado | 138 | 7,090 | accident | 0 |
Jul 3 2004 | Kansas Speedway | NASCAR Craftsman Truck Series | 15 | 19 | Wayne Spears | 75 | Chevrolet Silverado | 159 | 12,065 | engine | 0 |
Jul 10 2004 | Kentucky Speedway | NASCAR Craftsman Truck Series | 15 | 3 | Wayne Spears | 75 | Chevrolet Silverado | 153 | 37,375 | running | 0 |
Jul 17 2004 | Gateway International Raceway | NASCAR Craftsman Truck Series | 14 | 1 | Wayne Spears | 75 | Chevrolet Silverado | 174 | 54,210 | overtime win | 1 |
Jul 31 2004 | Michigan International Speedway | NASCAR Craftsman Truck Series | 11 | 21 | Wayne Spears | 75 | Chevrolet Silverado | 100 | 10,690 | running | 0 |
Aug 6 2004 | Indianapolis Raceway Park | NASCAR Craftsman Truck Series | 31 | 16 | Wayne Spears | 75 | Chevrolet Silverado | 199 | 10,315 | running | 0 |
Aug 14 2004 | Nashville Superspeedway | NASCAR Craftsman Truck Series | 8 | 2 | Wayne Spears | 75 | Chevrolet Silverado | 150 | 30,025 | running | 39 |
Aug 25 2004 | Bristol Motor Speedway | NASCAR Craftsman Truck Series | 3 | 7 | Wayne Spears | 75 | Chevrolet Silverado | 206 | 10,625 | running | 0 |
Sep 9 2004 | Richmond International Raceway | NASCAR Craftsman Truck Series | 20 | 23 | Wayne Spears | 75 | Chevrolet Silverado | 207 | 7,965 | running | 0 |
Sep 18 2004 | New Hampshire Motor Speedway | NASCAR Craftsman Truck Series | 4 | 8 | Wayne Spears | 75 | Chevrolet Silverado | 200 | 12,225 | running | 0 |
Sep 25 2004 | Las Vegas Motor Speedway | NASCAR Craftsman Truck Series | 13 | 10 | Wayne Spears | 75 | Chevrolet Silverado | 146 | 11,900 | running | 0 |
Oct 2 2004 | California Speedway | NASCAR Craftsman Truck Series | 8 | 4 | Wayne Spears | 75 | Chevrolet Silverado | 100 | 14,850 | running | 0 |
Oct 16 2004 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 5 | 4 | Wayne Spears | 75 | Chevrolet Silverado | 146 | 18,720 | running | 10 |
Oct 23 2004 | Martinsville Speedway | NASCAR Craftsman Truck Series | 7 | 29 | Wayne Spears | 75 | Chevrolet Silverado | 174 | 5,665 | running | 0 |
Nov 5 2004 | Phoenix International Raceway | NASCAR Craftsman Truck Series | 5 | 1 | Wayne Spears | 75 | Chevrolet Silverado | 150 | 49,690 | running | 28 |
Nov 13 2004 | Darlington Raceway | NASCAR Craftsman Truck Series | 8 | 7 | Wayne Spears | 75 | Chevrolet Silverado | 150 | 10,600 | running | 0 |
Nov 19 2004 | Homestead-Miami Speedway | NASCAR Craftsman Truck Series | 17 | 3 | Wayne Spears | 75 | Chevrolet Silverado | 134 | 23,225 | running | 0 |
Nov 20 2004 | Post Season Awards | NASCAR Craftsman Truck Series | 6 | Wayne Spears | 75 | Chevrolet | 98,959 | ||||
Feb 18 2005 | Daytona International Speedway | NASCAR Craftsman Truck Series | 24 | 8 | Wayne Spears | 75 | Chevrolet Silverado | 100 | 18,850 | running | 0 |
Feb 25 2005 | California Speedway | NASCAR Craftsman Truck Series | 2 | 27 | Wayne Spears | 75 | Chevrolet Silverado | 77 | 11,215 | accident | 57 |
Mar 18 2005 | Atlanta Motor Speedway | NASCAR Craftsman Truck Series | 10 | 5 | Wayne Spears | 75 | Chevrolet Silverado | 135 | 14,725 | running | 0 |
Apr 9 2005 | Martinsville Speedway | NASCAR Craftsman Truck Series | 23 | 22 | Wayne Spears | 75 | Chevrolet Silverado | 249 | 9,740 | running | 0 |
Apr 30 2005 | Gateway International Raceway | NASCAR Craftsman Truck Series | 5 | 21 | Wayne Spears | 75 | Chevrolet Silverado | 159 | 10,915 | running | 0 |
May 15 2005 | Mansfield Motorsports Park | NASCAR Craftsman Truck Series | 7 | 9 | Wayne Spears | 75 | Chevrolet Silverado | 254 | 10,225 | running | 1 |
May 20 2005 | Charlotte Motor Speedway | NASCAR Craftsman Truck Series | 15 | 19 | Wayne Spears | 75 | Chevrolet Silverado | 136 | 10,090 | running | 0 |
Jun 4 2005 | Dover International Speedway | NASCAR Craftsman Truck Series | 1 | 8 | Wayne Spears | 75 | Chevrolet Silverado | 200 | 16,675 | running | 0 |
Jun 10 2005 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 3 | 9 | Wayne Spears | 75 | Chevrolet Silverado | 167 | 14,075 | running | 0 |
Jun 18 2005 | Michigan International Speedway | NASCAR Craftsman Truck Series | 6 | 12 | Wayne Spears | 75 | Chevrolet Silverado | 100 | 12,590 | running | 0 |
Jun 24 2005 | Milwaukee Mile | NASCAR Craftsman Truck Series | 7 | 11 | Wayne Spears | 75 | Chevrolet Silverado | 199 | 10,800 | running | 0 |
Jul 2 2005 | Kansas Speedway | NASCAR Craftsman Truck Series | 13 | 24 | Wayne Spears | 75 | Chevrolet Silverado | 169 | 9,890 | running | 0 |
Jul 9 2005 | Kentucky Speedway | NASCAR Craftsman Truck Series | 20 | 10 | Wayne Spears | 75 | Chevrolet Silverado | 151 | 16,675 | running | 0 |
Jul 23 2005 | Memphis Motorsports Park | NASCAR Craftsman Truck Series | 18 | 5 | Wayne Spears | 75 | Chevrolet Silverado | 202 | 14,850 | running | 0 |
Aug 5 2005 | Indianapolis Raceway Park | NASCAR Craftsman Truck Series | 11 | 17 | Wayne Spears | 75 | Chevrolet Silverado | 198 | 10,465 | running | 0 |
Aug 13 2005 | Nashville Superspeedway | NASCAR Craftsman Truck Series | 17 | 17 | Wayne Spears | 75 | Chevrolet Silverado | 150 | 8,990 | running | 0 |
Aug 24 2005 | Bristol Motor Speedway | NASCAR Craftsman Truck Series | 13 | 8 | Wayne Spears | 75 | Chevrolet Silverado | 200 | 10,450 | running | 0 |
Sep 8 2005 | Richmond International Raceway | NASCAR Craftsman Truck Series | 1 | 21 | Wayne Spears | 75 | Chevrolet Silverado | 201 | 9,740 | running | 0 |
Sep 17 2005 | New Hampshire Motor Speedway | NASCAR Craftsman Truck Series | 9 | 13 | Wayne Spears | 75 | Chevrolet Silverado | 200 | 10,440 | running | 0 |
Sep 24 2005 | Las Vegas Motor Speedway | NASCAR Craftsman Truck Series | 8 | 3 | Wayne Spears | 75 | Chevrolet Silverado | 152 | 22,100 | running | 0 |
Oct 22 2005 | Martinsville Speedway | NASCAR Craftsman Truck Series | 20 | 21 | Wayne Spears | 75 | Chevrolet Silverado | 200 | 8,490 | running | 0 |
Oct 29 2005 | Atlanta Motor Speedway | NASCAR Craftsman Truck Series | 17 | 11 | Wayne Spears | 75 | Chevrolet Silverado | 130 | 11,025 | running | 0 |
Nov 4 2005 | Texas Motor Speedway | NASCAR Craftsman Truck Series | 9 | 4 | Wayne Spears | 75 | Chevrolet Silverado | 147 | 20,270 | running | 0 |
Nov 11 2005 | Phoenix International Raceway | NASCAR Craftsman Truck Series | 24 | 14 | Wayne Spears | 75 | Chevrolet Silverado | 150 | 10,390 | running | 0 |
Nov 19 2005 | Homestead-Miami Speedway | NASCAR Craftsman Truck Series | 16 | 11 | Wayne Spears | 75 | Chevrolet Silverado | 134 | 14,925 | running | 0 |
Feb 17 2006 | Daytona International Speedway | NASCAR Craftsman Truck Series | 6 | 14 | Tom DeLoach | 11 | Toyota Tundra | 102 | 16,890 | running | 0 |
