Date | Place |
Division |
Start |
Finish | Owner |
# |
Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 2005 | Montgomery Motor Speedway | NASCAR Southeast Series | 12 | 18 | 39 | Chevrolet | 53 | 975 | engine | 0 | |
Sep 23 2006 | Greenville-Pickens Speedway | NASCAR Southeast/Midwest Series | 12 | 14 | 39 | Chevrolet | 148 | 480 | running | 0 | |
Mar 30 2009 | Martinsville Speedway | NASCAR Camping World Truck Series | 16 | 34 | Dwayne Gaulding | 21 | Dodge Ram | 121 | 7,505 | ignition | 0 |
Jun 20 2009 | Milwaukee Mile | NASCAR Camping World Truck Series | 32 | 13 | Susan Bates | 39 | Chevrolet Silverado | 200 | 9,205 | running | 0 |
Jul 18 2009 | Kentucky Speedway | NASCAR Camping World Truck Series | 24 | 19 | Susan Bates | 39 | Chevrolet Silverado | 141 | 12,355 | running | 0 |
Aug 1 2009 | Nashville Superspeedway | NASCAR Camping World Truck Series | 19 | 21 | Susan Bates | 39 | Chevrolet | 152 | 7,255 | running | 0 |
Aug 28 2009 | Chicagoland Speedway | NASCAR Camping World Truck Series | 28 | 17 | Susan Bates | 39 | Chevrolet | 149 | 11,255 | running | 0 |
Sep 5 2009 | Iowa Speedway | NASCAR Camping World Truck Series | 17 | 25 | Susan Bates | 39 | Chevrolet | 141 | 8,180 | overheating | 0 |
Sep 12 2009 | Gateway International Raceway | NASCAR Camping World Truck Series | 13 | 9 | Susan Bates | 39 | Chevrolet | 162 | 13,180 | running | 0 |
Sep 26 2009 | Las Vegas Motor Speedway | NASCAR Camping World Truck Series | 11 | 14 | Susan Bates | 39 | Chevrolet | 144 | 9,405 | running | 0 |
Nov 6 2009 | Texas Motor Speedway | NASCAR Camping World Truck Series | 23 | 15 | Susan Bates | 39 | Chevrolet | 146 | 10,780 | running | 0 |
Nov 20 2009 | Homestead-Miami Speedway | NASCAR Camping World Truck Series | 29 | 22 | Susan Bates | 39 | Chevrolet | 134 | 11,905 | running | 0 |
Feb 13 2010 | Daytona International Speedway | NASCAR Camping World Truck Series | 30 | 16 | Susan Bates | 39 | Chevrolet | 95 | 13,575 | accident | 0 |
Mar 6 2010 | Atlanta Motor Speedway | NASCAR Camping World Truck Series | 28 | 18 | Susan Bates | 39 | Chevrolet | 129 | 10,585 | running | 0 |
Mar 27 2010 | Martinsville Speedway | NASCAR Camping World Truck Series | 25 | 24 | Susan Bates | 39 | Chevrolet | 237 | 10,550 | running | 0 |
Apr 2 2010 | Nashville Superspeedway | NASCAR Camping World Truck Series | 30 | 27 | Susan Bates | 39 | Chevrolet | 144 | 8,200 | running | 0 |
May 2 2010 | Kansas Speedway | NASCAR Camping World Truck Series | 27 | 19 | Susan Bates | 39 | Chevrolet | 164 | 13,175 | running | 0 |
May 14 2010 | Dover International Speedway | NASCAR Camping World Truck Series | 21 | 9 | Susan Bates | 39 | Chevrolet | 204 | 14,275 | running | 0 |
May 21 2010 | Charlotte Motor Speedway | NASCAR Camping World Truck Series | 25 | 32 | Susan Bates | 39 | Chevrolet | 88 | 7,400 | accident | 0 |
Jun 4 2010 | Texas Motor Speedway | NASCAR Camping World Truck Series | 35 | 30 | Susan Bates | 39 | Chevrolet | 23 | 8,945 | engine | 0 |
Jun 12 2010 | Michigan International Speedway | NASCAR Camping World Truck Series | 25 | 22 | Susan Bates | 39 | Chevrolet | 99 | 10,525 | running | 5 |
Jul 11 2010 | Iowa Speedway | NASCAR Camping World Truck Series | 7 | 11 | Susan Bates | 39 | Chevrolet | 205 | 10,725 | running | 0 |
Jul 17 2010 | Gateway International Raceway | NASCAR Camping World Truck Series | 11 | 31 | Susan Bates | 39 | Chevrolet | 49 | 9,670 | accident | 0 |
Jul 23 2010 | Indianapolis Raceway Park | NASCAR Camping World Truck Series | 18 | 25 | Shane Sieg | 93 | Chevrolet | 193 | 7,425 | running | 0 |
Jul 31 2010 | Pocono International Raceway | NASCAR Camping World Truck Series | 24 | 20 | Susan Bates | 39 | Chevrolet | 55 | 10,125 | running | 0 |
Aug 7 2010 | Nashville Superspeedway | NASCAR Camping World Truck Series | 12 | 13 | Susan Bates | 39 | Chevrolet | 150 | 9,350 | running | 0 |
Aug 14 2010 | Darlington Raceway | NASCAR Camping World Truck Series | 19 | 11 | Susan Bates | 39 | Chevrolet | 147 | 9,550 | running | 0 |
Aug 18 2010 | Bristol Motor Speedway | NASCAR Camping World Truck Series | 25 | 22 | Susan Bates | 39 | Chevrolet | 200 | 10,175 | running | 0 |
Aug 27 2010 | Chicagoland Speedway | NASCAR Camping World Truck Series | 19 | 15 | Susan Bates | 39 | Chevrolet | 153 | 14,725 | running | 0 |
Sep 3 2010 | Kentucky Speedway | NASCAR Camping World Truck Series | 26 | 8 | Susan Bates | 39 | Chevrolet | 150 | 14,300 | running | 0 |
Sep 18 2010 | New Hampshire Motor Speedway | NASCAR Camping World Truck Series | 21 | 20 | Susan Bates | 39 | Chevrolet | 172 | 10,400 | running | 0 |
Sep 25 2010 | Las Vegas Motor Speedway | NASCAR Camping World Truck Series | 10 | 25 | Susan Bates | 39 | Chevrolet | 136 | 7,775 | running | 1 |
Oct 23 2010 | Martinsville Speedway | NASCAR Camping World Truck Series | 14 | 11 | Susan Bates | 39 | Chevrolet | 206 | 10,050 | running | 0 |
Oct 30 2010 | Talladega Superspeedway | NASCAR Camping World Truck Series | 26 | 24 | Susan Bates | 39 | Chevrolet | 91 | 11,125 | running | 0 |
Nov 5 2010 | Texas Motor Speedway | NASCAR Camping World Truck Series | 25 | 16 | Susan Bates | 39 | Chevrolet | 146 | 11,575 | running | 0 |
Nov 12 2010 | Phoenix International Raceway | NASCAR Camping World Truck Series | 27 | 20 | Susan Bates | 39 | Chevrolet | 149 | 10,900 | running | 0 |
Nov 19 2010 | Homestead-Miami Speedway | NASCAR Camping World Truck Series | 28 | 16 | Susan Bates | 39 | Chevrolet | 134 | 13,900 | running | 0 |
Feb 18 2011 | Daytona International Speedway | NASCAR Camping World Truck Series | 29 | 25 | Shane Sieg | 39 | Chevrolet | 91 | 12,775 | battery | 0 |
Feb 25 2011 | Phoenix International Raceway | NASCAR Camping World Truck Series | 23 | 21 | Shane Sieg | 39 | Chevrolet | 148 | 10,350 | running | 0 |
Mar 12 2011 | Darlington Raceway | NASCAR Camping World Truck Series | 19 | 16 | Shane Sieg | 39 | Chevrolet | 147 | 9,425 | running | 0 |
Apr 2 2011 | Martinsville Speedway | NASCAR Camping World Truck Series | 17 | 33 | Shane Sieg | 39 | Chevrolet | 142 | 7,575 | radiator | 0 |
Apr 22 2011 | Nashville Superspeedway | NASCAR Camping World Truck Series | 19 | 21 | Shane Sieg | 39 | Chevrolet | 150 | 9,500 | running | 0 |
May 13 2011 | Dover International Speedway | NASCAR Camping World Truck Series | 31 | 15 | Shane Sieg | 39 | Chevrolet | 200 | 15,100 | running | 0 |
May 20 2011 | Charlotte Motor Speedway | NASCAR Camping World Truck Series | 18 | 24 | Shane Sieg | 39 | Chevrolet | 128 | 8,700 | running | 0 |
Jun 4 2011 | Kansas Speedway | NASCAR Camping World Truck Series | 29 | 31 | Shane Sieg | 39 | Chevrolet | 60 | 11,075 | oil pressure | 0 |
Jun 10 2011 | Texas Motor Speedway | NASCAR Camping World Truck Series | 19 | 7 | Shane Sieg | 39 | Chevrolet | 168 | 13,550 | running | 8 |
Jul 7 2011 | Kentucky Speedway | NASCAR Camping World Truck Series | 26 | 19 | Shane Sieg | 39 | Chevrolet | 147 | 11,200 | running | 0 |
Jul 16 2011 | Iowa Speedway | NASCAR Camping World Truck Series | 23 | 18 | Shane Sieg | 39 | Chevrolet | 200 | 10,075 | running | 0 |
Jul 22 2011 | Nashville Superspeedway | NASCAR Camping World Truck Series | 22 | 24 | Shane Sieg | 39 | Chevrolet | 137 | 6,225 | running | 0 |
Jul 29 2011 | Indianapolis Raceway Park | NASCAR Camping World Truck Series | 20 | 29 | Shane Sieg | 39 | Chevrolet | 193 | 7,325 | running | 0 |
Aug 6 2011 | Pocono International Raceway | NASCAR Camping World Truck Series | 23 | 21 | Shane Sieg | 39 | Chevrolet | 53 | 9,725 | running | 0 |
Aug 20 2011 | Michigan International Speedway | NASCAR Camping World Truck Series | 25 | 17 | Shane Sieg | 39 | Chevrolet | 100 | 10,725 | running | 0 |
Aug 24 2011 | Bristol Motor Speedway | NASCAR Camping World Truck Series | 26 | 25 | Shane Sieg | 39 | Chevrolet | 192 | 9,000 | ignition | 0 |
Sep 2 2011 | Atlanta Motor Speedway | NASCAR Camping World Truck Series | 26 | 15 | Shane Sieg | 39 | Chevrolet | 129 | 12,215 | running | 0 |
Sep 16 2011 | Chicagoland Speedway | NASCAR Camping World Truck Series | 25 | 28 | Shane Sieg | 39 | Chevrolet | 84 | 10,925 | suspension | 0 |
Sep 24 2011 | New Hampshire Motor Speedway | NASCAR Camping World Truck Series | 21 | 22 | Shane Sieg | 39 | Chevrolet | 170 | 8,400 | running | 0 |
Oct 1 2011 | Kentucky Speedway | NASCAR Camping World Truck Series | 27 | 33 | Shane Sieg | 39 | Chevrolet | 19 | 7,350 | accident | 0 |
Oct 15 2011 | Las Vegas Motor Speedway | NASCAR Camping World Truck Series | 22 | 11 | Shane Sieg | 39 | Chevrolet | 145 | 13,475 | running | 0 |
Oct 22 2011 | Talladega Superspeedway | NASCAR Camping World Truck Series | 26 | 21 | Shane Sieg | 39 | Chevrolet | 94 | 12,700 | running | 0 |
Oct 29 2011 | Martinsville Speedway | NASCAR Camping World Truck Series | 17 | 23 | Shane Sieg | 39 | Chevrolet | 200 | 9,400 | running | 0 |
Nov 4 2011 | Texas Motor Speedway | NASCAR Camping World Truck Series | 26 | 15 | Shane Sieg | 39 | Chevrolet | 148 | 12,825 | running | 0 |
Nov 18 2011 | Homestead-Miami Speedway | NASCAR Camping World Truck Series | 30 | 24 | Shane Sieg | 39 | Chevrolet | 118 | 11,200 | running | 0 |
Feb 24 2012 | Daytona International Speedway | NASCAR Camping World Truck Series | 33 | 15 | Shane Sieg | 39 | Chevrolet | 109 | 14,900 | running | 0 |
Mar 31 2012 | Martinsville Speedway | NASCAR Camping World Truck Series | 28 | 32 | Shane Sieg | 39 | Chevrolet | 148 | 7,625 | oil line | 0 |
Apr 15 2012 | North Carolina Motor Speedway | NASCAR Camping World Truck Series | 32 | 22 | Shane Sieg | 39 | Chevrolet | 197 | 9,450 | running | 0 |
Apr 21 2012 | Kansas Speedway | NASCAR Camping World Truck Series | 30 | 29 | Shane Sieg | 39 | Chevrolet | 128 | 11,650 | rear gear | 0 |
May 18 2012 | Charlotte Motor Speedway | NASCAR Camping World Truck Series | 27 | 28 | Shane Sieg | 39 | Chevrolet | 101 | 7,600 | engine | 5 |
Jun 1 2012 | Dover International Speedway | NASCAR Camping World Truck Series | 22 | 29 | Shane Sieg | 39 | Chevrolet | 95 | 9,725 | accident | 0 |
Jun 8 2012 | Texas Motor Speedway | NASCAR Camping World Truck Series | 25 | 19 | Shane Sieg | 39 | Chevrolet | 167 | 10,600 | running | 0 |
Jun 28 2012 | Kentucky Speedway | NASCAR Camping World Truck Series | 29 | 16 | Shane Sieg | 39 | Chevrolet | 150 | 10,895 | running | 0 |
Jul 14 2012 | Iowa Speedway | NASCAR Camping World Truck Series | 25 | 17 | Shane Sieg | 39 | Chevrolet | 199 | 10,225 | running | 0 |
Jul 21 2012 | Chicagoland Speedway | NASCAR Camping World Truck Series | 24 | 30 | Shane Sieg | 93 | Chevrolet | 45 | 11,375 | engine | 0 |
Aug 4 2012 | Pocono International Raceway | NASCAR Camping World Truck Series | 26 | 29 | Shane Sieg | 39 | Chevrolet | 11 | 6,850 | engine | 0 |
Aug 18 2012 | Michigan International Speedway | NASCAR Camping World Truck Series | 25 | 15 | Shane Sieg | 39 | Chevrolet | 100 | 11,950 | running | 0 |
Aug 22 2012 | Bristol Motor Speedway | NASCAR Camping World Truck Series | 21 | 12 | Shane Sieg | 39 | Chevrolet | 204 | 10,775 | running | 0 |
Aug 31 2012 | Atlanta Motor Speedway | NASCAR Camping World Truck Series | 23 | 17 | Shane Sieg | 39 | Chevrolet | 130 | 10,130 | running | 0 |
Sep 15 2012 | Iowa Speedway | NASCAR Camping World Truck Series | 21 | 14 | Shane Sieg | 39 | Chevrolet | 199 | 10,550 | running | 0 |
Sep 21 2012 | Kentucky Speedway | NASCAR Camping World Truck Series | 28 | 22 | Shane Sieg | 39 | Chevrolet | 65 | 9,050 | engine | 0 |
Sep 28 2012 | Las Vegas Motor Speedway | NASCAR Camping World Truck Series | 24 | 22 | Shane Sieg | 39 | Chevrolet | 111 | 8,050 | alternator | 0 |
Oct 6 2012 | Talladega Superspeedway | NASCAR Camping World Truck Series | 32 | 11 | Shane Sieg | 39 | Chevrolet | 94 | 13,825 | running | 0 |
Oct 27 2012 | Martinsville Speedway | NASCAR Camping World Truck Series | 28 | 26 | Shane Sieg | 39 | Chevrolet | 197 | 9,325 | running | 0 |
Nov 2 2012 | Texas Motor Speedway | NASCAR Camping World Truck Series | 18 | 13 | Shane Sieg | 39 | Chevrolet | 146 | 11,750 | running | 0 |
Nov 9 2012 | Phoenix International Raceway | NASCAR Camping World Truck Series | 14 | 6 | Shane Sieg | 39 | Chevrolet | 153 | 11,425 | running | 0 |
Nov 16 2012 | Homestead-Miami Speedway | NASCAR Camping World Truck Series | 21 | 14 | Shane Sieg | 39 | Chevrolet | 140 | 13,975 | running | 0 |
Feb 22 2013 | Daytona International Speedway | NASCAR Camping World Truck Series | 31 | 10 | Rod Sieg | 39 | Chevrolet | 100 | 15,885 | running | 0 |
Mar 2 2013 | Phoenix International Raceway | NASCAR Nationwide Series | 35 | 21 | Jeremy Clements | 51 | Chevrolet | 198 | 18,416 | running | 0 |
Mar 9 2013 | Las Vegas Motor Speedway | NASCAR Nationwide Series | 21 | 18 | Jeremy Clements | 51 | Chevrolet | 198 | 24,425 | running | 0 |
Apr 6 2013 | Martinsville Speedway | NASCAR Camping World Truck Series | 29 | 8 | Rod Sieg | 39 | Chevrolet | 250 | 11,600 | running | 0 |
Apr 14 2013 | North Carolina Motor Speedway | NASCAR Camping World Truck Series | 12 | 22 | Rod Sieg | 39 | Chevrolet | 203 | 9,565 | running | 0 |
Apr 20 2013 | Kansas Speedway | NASCAR Camping World Truck Series | 24 | 29 | Rod Sieg | 39 | Chevrolet | 59 | 10,800 | engine | 0 |
May 17 2013 | Charlotte Motor Speedway | NASCAR Camping World Truck Series | 20 | 15 | Rod Sieg | 39 | Chevrolet | 134 | 11,650 | running | 0 |
May 31 2013 | Dover International Speedway | NASCAR Camping World Truck Series | 28 | 17 | Rod Sieg | 39 | Chevrolet | 199 | 13,350 | running | 0 |
Jun 7 2013 | Texas Motor Speedway | NASCAR Camping World Truck Series | 15 | 16 | Rod Sieg | 39 | Chevrolet | 165 | 12,350 | running | 0 |
Jun 27 2013 | Kentucky Speedway | NASCAR Camping World Truck Series | 24 | 20 | Rod Sieg | 93 | Chevrolet | 149 | 9,005 | running | 0 |
Jul 13 2013 | Iowa Speedway | NASCAR Camping World Truck Series | 19 | 18 | Rod Sieg | 39 | Chevrolet | 199 | 10,210 | running | 1 |
Jul 27 2013 | Indianapolis Motor Speedway | NASCAR Nationwide Series | 25 | 24 | Rod Sieg | 39 | RCR/Chevrolet | 99 | 21,100 | running | 0 |
Aug 3 2013 | Pocono International Raceway | NASCAR Camping World Truck Series | 16 | 30 | Rod Sieg | 39 | Chevrolet | 23 | 7,435 | engine | 0 |
Aug 17 2013 | Michigan International Speedway | NASCAR Camping World Truck Series | 22 | 15 | Rod Sieg | 39 | Chevrolet | 100 | 12,085 | running | 0 |
Aug 21 2013 | Bristol Motor Speedway | NASCAR Camping World Truck Series | 20 | 32 | Rod Sieg | 39 | Chevrolet | 166 | 7,320 | oil leak | 0 |
Sep 8 2013 | Iowa Speedway | NASCAR Camping World Truck Series | 19 | 21 | Rod Sieg | 39 | Chevrolet | 209 | 9,910 | running | 0 |
Sep 13 2013 | Chicagoland Speedway | NASCAR Camping World Truck Series | 26 | 21 | Rod Sieg | 39 | Chevrolet | 149 | 13,535 | running | 0 |
Sep 28 2013 | Las Vegas Motor Speedway | NASCAR Camping World Truck Series | 21 | 19 | Rod Sieg | 39 | Chevrolet | 146 | 9,485 | running | 0 |
Oct 5 2013 | Kansas Speedway | NASCAR Nationwide Series | 22 | 21 | Rod Sieg | 39 | Chevrolet | 200 | 17,395 | running | 0 |
Oct 19 2013 | Talladega Superspeedway | NASCAR Camping World Truck Series | 29 | 23 | Rod Sieg | 39 | Chevrolet | 87 | 12,685 | accident | 0 |
Oct 26 2013 | Martinsville Speedway | NASCAR Camping World Truck Series | 18 | 25 | Rod Sieg | 39 | Chevrolet | 197 | 8,360 | running | 0 |
Nov 1 2013 | Texas Motor Speedway | NASCAR Camping World Truck Series | 16 | 11 | Rod Sieg | 93 | Chevrolet | 147 | 9,935 | running | 0 |
Nov 8 2013 | Phoenix International Raceway | NASCAR Camping World Truck Series | 8 | 17 | Rod Sieg | 39 | Chevrolet | 150 | 10,735 | running | 0 |
Nov 15 2013 | Homestead-Miami Speedway | NASCAR Camping World Truck Series | 22 | 12 | Rod Sieg | 39 | Chevrolet | 148 | 14,360 | running | 0 |
Feb 21 2014 | Daytona International Speedway | NASCAR Camping World Truck Series | 12 | 11 | Rod Sieg | 39 | Chevrolet | 100 | 14,525 | running | 0 |
Feb 22 2014 | Daytona International Speedway | NASCAR Nationwide Series | 29 | 9 | Rod Sieg | 39 | Chevrolet | 121 | 60,851 | running | 0 |
Mar 1 2014 | Phoenix International Raceway | NASCAR Nationwide Series | 18 | 14 | Rod Sieg | 39 | Chevrolet | 168 | 19,331 | running | 0 |
Mar 8 2014 | Las Vegas Motor Speedway | NASCAR Nationwide Series | 22 | 22 | Rod Sieg | 39 | Chevrolet | 195 | 23,980 | running | 0 |
Mar 15 2014 | Bristol Motor Speedway | NASCAR Nationwide Series | 19 | 20 | Rod Sieg | 39 | Chevrolet | 296 | 26,800 | running | 0 |
Mar 22 2014 | California Speedway | NASCAR Nationwide Series | 17 | 22 | Rod Sieg | 39 | Chevrolet | 148 | 23,911 | running | 0 |
Apr 4 2014 | Texas Motor Speedway | NASCAR Nationwide Series | 21 | 17 | Rod Sieg | 39 | Chevrolet | 199 | 25,688 | running | 2 |
Apr 11 2014 | Darlington Raceway | NASCAR Nationwide Series | 14 | 37 | Rod Sieg | 39 | Chevrolet | 16 | 16,500 | accident | 0 |
Apr 25 2014 | Richmond International Raceway | NASCAR Nationwide Series | 16 | 26 | Rod Sieg | 39 | Chevrolet | 246 | 20,545 | running | 0 |
May 3 2014 | Talladega Superspeedway | NASCAR Nationwide Series | 27 | 20 | Rod Sieg | 39 | Chevrolet | 117 | 24,550 | running | 0 |
May 18 2014 | Iowa Speedway | NASCAR Nationwide Series | 18 | 17 | Rod Sieg | 39 | Chevrolet | 250 | 21,800 | running | 0 |
May 24 2014 | Charlotte Motor Speedway | NASCAR Nationwide Series | 28 | 27 | Rod Sieg | 39 | Chevrolet | 196 | 17,800 | running | 0 |
May 30 2014 | Dover International Speedway | NASCAR Camping World Truck Series | 35 | 24 | Rod Sieg | 39 | Chevrolet | 136 | 10,415 | suspension | 0 |
May 31 2014 | Dover International Speedway | NASCAR Nationwide Series | 16 | 13 | Rod Sieg | 39 | Chevrolet | 200 | 20,640 | running | 0 |
Jun 14 2014 | Michigan International Speedway | NASCAR Nationwide Series | 15 | 13 | Rod Sieg | 39 | Chevrolet | 125 | 19,650 | running | 0 |
Jun 21 2014 | Road America | NASCAR Nationwide Series | 27 | 22 | Rod Sieg | 39 | Chevrolet | 52 | 18,705 | accident | 0 |
Jun 27 2014 | Kentucky Speedway | NASCAR Nationwide Series | 16 | 21 | Rod Sieg | 39 | Chevrolet | 198 | 19,275 | running | 0 |
Jul 5 2014 | Daytona International Speedway | NASCAR Nationwide Series | 21 | 3 | Rod Sieg | 39 | Chevrolet | 103 | 48,600 | running | 0 |
Jul 12 2014 | New Hampshire Motor Speedway | NASCAR Nationwide Series | 20 | 18 | Rod Sieg | 39 | Chevrolet | 198 | 17,925 | running | 0 |
Jul 19 2014 | Chicagoland Speedway | NASCAR Nationwide Series | 17 | 18 | Rod Sieg | 39 | Chevrolet | 198 | 21,600 | running | 0 |
Jul 26 2014 | Indianapolis Motor Speedway | NASCAR Nationwide Series | 20 | 18 | Rod Sieg | 39 | Chevrolet | 100 | 28,100 | running | 0 |
Aug 2 2014 | Iowa Speedway | NASCAR Nationwide Series | 20 | 20 | Rod Sieg | 39 | Chevrolet | 248 | 21,800 | running | 0 |
Aug 9 2014 | Watkins Glen International | NASCAR Nationwide Series | 32 | 34 | Rod Sieg | 39 | Chevrolet | 38 | 17,156 | overheating | 0 |
Aug 16 2014 | Mid-Ohio Sports Car Course | NASCAR Nationwide Series | 23 | 16 | Rod Sieg | 39 | Chevrolet | 90 | 19,575 | running | 0 |
Aug 22 2014 | Bristol Motor Speedway | NASCAR Nationwide Series | 27 | 16 | Rod Sieg | 39 | Chevrolet | 300 | 24,930 | running | 0 |
Aug 30 2014 | Atlanta Motor Speedway | NASCAR Nationwide Series | 29 | 20 | Rod Sieg | 39 | Chevrolet | 190 | 18,150 | running | 0 |
Sep 5 2014 | Richmond International Raceway | NASCAR Nationwide Series | 34 | 23 | Rod Sieg | 39 | Chevrolet | 247 | 20,860 | running | 0 |
Sep 13 2014 | Chicagoland Speedway | NASCAR Nationwide Series | 20 | 21 | Rod Sieg | 39 | Chevrolet | 200 | 23,620 | running | 0 |
Sep 20 2014 | Kentucky Speedway | NASCAR Nationwide Series | 21 | 17 | Rod Sieg | 39 | Chevrolet | 198 | 18,525 | running | 0 |
Sep 27 2014 | Dover International Speedway | NASCAR Nationwide Series | 22 | 14 | Rod Sieg | 39 | Chevrolet | 200 | 20,515 | running | 0 |
Oct 4 2014 | Kansas Speedway | NASCAR Nationwide Series | 18 | 20 | Rod Sieg | 39 | Chevrolet | 195 | 24,430 | running | 0 |
Oct 10 2014 | Charlotte Motor Speedway | NASCAR Nationwide Series | 16 | 13 | Rod Sieg | 39 | Chevrolet | 200 | 19,000 | running | 0 |
Oct 18 2014 | Talladega Superspeedway | NASCAR Camping World Truck Series | 22 | 33 | Rod Sieg | 39 | Chevrolet | 11 | 9,235 | accident | 0 |
Nov 1 2014 | Texas Motor Speedway | NASCAR Nationwide Series | 18 | 33 | Rod Sieg | 39 | Chevrolet | 127 | 18,690 | accident | 0 |
Nov 8 2014 | Phoenix International Raceway | NASCAR Nationwide Series | 21 | 20 | Rod Sieg | 39 | Chevrolet | 204 | 24,355 | running | 0 |
Nov 15 2014 | Homestead-Miami Speedway | NASCAR Nationwide Series | 32 | 36 | Rod Sieg | 39 | Chevrolet | 179 | 20,645 | suspension | 0 |
Feb 21 2015 | Daytona International Speedway | NASCAR Xfinity Series | 16 | 38 | Rod Sieg | 39 | (Daytona 1-14)/Chevrolet | 92 | 49,500 | accident | 0 |
Feb 28 2015 | Atlanta Motor Speedway | NASCAR Xfinity Series | 7 | 23 | Rod Sieg | 39 | Chevrolet | 159 | 21,470 | running | 0 |
Feb 28 2015 | Atlanta Motor Speedway | NASCAR Camping World Truck Series | 18 | 11 | Rod Sieg | 39 | Chevrolet | 129 | 13,446 | running | 0 |
Mar 7 2015 | Las Vegas Motor Speedway | NASCAR Xfinity Series | 14 | 21 | Rod Sieg | 39 | Chevrolet | 197 | 28,473 | running | 0 |
Mar 14 2015 | Phoenix International Raceway | NASCAR Xfinity Series | 15 | 17 | Rod Sieg | 39 | Chevrolet | 199 | 22,741 | running | 0 |
Mar 21 2015 | California Speedway | NASCAR Xfinity Series | 18 | 20 | Rod Sieg | 39 | Chevrolet | 149 | 28,818 | running | 0 |
Apr 10 2015 | Texas Motor Speedway | NASCAR Xfinity Series | 19 | 20 | Rod Sieg | 39 | Chevrolet | 199 | 29,480 | running | 0 |
Apr 18 2015 | Bristol Motor Speedway | NASCAR Xfinity Series | 23 | 17 | Rod Sieg | 39 | Chevrolet | 296 | 30,652 | running | 0 |
Apr 24 2015 | Richmond International Raceway | NASCAR Xfinity Series | 19 | 31 | Rod Sieg | 39 | Chevrolet | 244 | 24,173 | running | 0 |
May 2 2015 | Talladega Superspeedway | NASCAR Xfinity Series | 29 | 29 | Rod Sieg | 39 | Chevrolet | 107 | 26,048 | running | 0 |
May 17 2015 | Iowa Speedway | NASCAR Xfinity Series | 21 | 17 | Rod Sieg | 39 | Chevrolet | 257 | 26,094 | running | 0 |
May 23 2015 | Charlotte Motor Speedway | NASCAR Xfinity Series | 22 | 24 | Rod Sieg | 39 | Chevrolet | 195 | 21,381 | running | 0 |
May 30 2015 | Dover International Speedway | NASCAR Xfinity Series | 20 | 20 | Rod Sieg | 39 | Chevrolet | 197 | 24,925 | running | 0 |
Jun 13 2015 | Michigan International Speedway | NASCAR Xfinity Series | 17 | 17 | Rod Sieg | 39 | Chevrolet | 125 | 23,501 | running | 0 |
Jun 21 2015 | Chicagoland Speedway | NASCAR Xfinity Series | 16 | 15 | Rod Sieg | 39 | Chevrolet | 200 | 26,786 | running | 6 |
Jul 4 2015 | Daytona International Speedway | NASCAR Xfinity Series | 32 | 27 | Rod Sieg | 39 | Chevrolet | 97 | 26,181 | accident | 0 |
Jul 10 2015 | Kentucky Speedway | NASCAR Xfinity Series | 22 | 23 | Rod Sieg | 39 | Chevrolet | 196 | 22,484 | running | 0 |
Jul 18 2015 | New Hampshire Motor Speedway | NASCAR Xfinity Series | 12 | 34 | Rod Sieg | 39 | Chevrolet | 46 | 20,703 | brakes | 0 |
Jul 25 2015 | Indianapolis Motor Speedway | NASCAR Xfinity Series | 20 | 12 | Rod Sieg | 39 | Chevrolet | 100 | 32,996 | running | 0 |
Aug 1 2015 | Iowa Speedway | NASCAR Xfinity Series | 17 | 12 | Rod Sieg | 39 | Chevrolet | 260 | 28,062 | running | 1 |
Aug 8 2015 | Watkins Glen International | NASCAR Xfinity Series | 22 | 14 | Rod Sieg | 39 | Chevrolet | 82 | 21,651 | running | 0 |
Aug 15 2015 | Mid-Ohio Sports Car Course | NASCAR Xfinity Series | 21 | 14 | Rod Sieg | 39 | Chevrolet | 75 | 23,220 | running | 0 |
Aug 21 2015 | Bristol Motor Speedway | NASCAR Xfinity Series | 19 | 16 | Rod Sieg | 39 | Chevrolet | 302 | 29,269 | running | 0 |
Aug 29 2015 | Road America | NASCAR Xfinity Series | 20 | 22 | Rod Sieg | 39 | Chevrolet | 45 | 22,189 | running | 0 |
Sep 5 2015 | Darlington Raceway | NASCAR Xfinity Series | 18 | 17 | Rod Sieg | 39 | Chevrolet | 146 | 22,694 | running | 0 |
Sep 11 2015 | Richmond International Raceway | NASCAR Xfinity Series | 17 | 17 | Rod Sieg | 39 | Chevrolet | 249 | 25,567 | running | 0 |
Sep 19 2015 | Chicagoland Speedway | NASCAR Xfinity Series | 26 | 18 | Rod Sieg | 39 | Chevrolet | 199 | 28,491 | running | 0 |
Sep 26 2015 | Kentucky Speedway | NASCAR Xfinity Series | 26 | 12 | Rod Sieg | 39 | Chevrolet | 201 | 23,353 | running | 0 |
Oct 3 2015 | Dover International Speedway | NASCAR Xfinity Series | 21 | 17 | Rod Sieg | 39 | Chevrolet | 196 | 24,576 | running | 0 |
