Home

Pocono Organics 150

NASCAR Gander Outdoors Truck Series race
Pocono International Raceway, Long Pond, PA
June 28, 2020
60 laps on 2.5 mile paved oval; 150 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 10   Brandon Jones   51   Kyle Busch   KBM-060/Toyota  60     running  11 
 3   Austin Hill   16   Shigeaki Hattori   HRE-007/Toyota  60     running 
 2   Sheldon Creed   2   Maury Gallagher   GMS-302/Chevrolet  60     running  31 
 8   Todd Gilliland   38   Bob Jenkins   Ford  60     running 
 6   Ben Rhodes   99   Duke Thorson   Ford  60     running 
 16   Ross Chastain   40   Al Niece   Chevrolet  60     running 
 9   Brett Moffitt   23   Maury Gallagher   GMS-306/Chevrolet  60     running 
 20   Stewart Friesen   52   Chris Larsen   HFR-003/Toyota  60     running 
 11   Tyler Ankrum   26   Maury Gallagher   GMS-326/Chevrolet  60     running 
10   13   Derek Kraus   19   Bill McAnally   Toyota  60     running 
11   5   Grant Enfinger   98   Duke Thorson   TS-42/Ford  60     running 
12   15   Tanner Gray   15   David Gilliland   Ford  60     running 
13   1   Johnny Sauter   13   Duke Thorson   Ford  60     running 
14   7   Zane Smith   21   Maury Gallagher   GMS-330/Chevrolet  60     running 
15   40   Parker Kligerman   75   Charlie Henderson   Chevrolet  60     running 
16   21   Bayley Currey   44   Al Niece   Chevrolet  60     running 
17   32   Jordan Anderson   3   Jordan Anderson   Chevrolet  60     running 
18   27   Spencer Davis   11   Spencer Davis   Toyota  60     running 
19   30   Tyler Hill   56   Timmy Hill   Chevrolet  60     running 
20   33   Robby Lyons   97   Logan Puckett   Chevrolet  60     running 
21   12   Chase Purdy   24   Maury Gallagher   GMS-309/Chevrolet  60     running 
22   31   Spencer Boyd   20   Randy Young   Chevrolet  60     running 
23   28   Josh Reaume   00   Josh Reaume   Toyota  60     running 
24   26   Korbin Forrister   7   Ken Forrister   Toyota  60     running 
25   24   Cory Roper   04   Roper Racing   Ford  60     running 
26   38   Bryan Dauzat   28   Jim Rosenblum   Chevrolet  60     running 
27   36   Ray Ciccarelli   49   Ray Ciccarelli   Chevrolet  60     running 
28   25   Jesse Iwuji   33   Josh Reaume   Toyota  60     running 
29   37   Tim Viens   83   Ray Ciccarelli   Chevrolet  59     running 
30   39   Norm Benning   6   Norm Benning   Chevrolet  59     running 
31   35   Clay Greenfield   68   Clay Greenfield   Toyota  58     running 
32   34   Jennifer Jo Cobb   10   Jennifer Jo Cobb   Chevrolet  54     running 
33   4   Christian Eckes   18   Kyle Busch   KBM-065/Toyota  48     accident  10 
34   22   Tate Fogleman   02   Randy Young   Chevrolet  34     accident 
35   29   Brennan Poole   30   Steven Lane   Toyota  23     accident 
36   19   Ty Majeski   45   Al Niece   Chevrolet  11     accident 
37   14   Raphael Lessard   4   Kyle Busch   KBM-062/Toyota     accident 
38   23   Austin Self   22   Tim Self   Chevrolet     accident 
39   17   Codie Rohrbaugh   9   Codie Rohrbaugh   Chevrolet     accident 
40   18   Matt Crafton   88   Duke Thorson   Ford     accident 
     Todd Bodine     FOX Sports 1       0   remote color   
     Michael Waltrip     FOX Sports 1       0   remote color   
     Jamie Little     FOX Sports 1       0   pit reporter   


Time of race: 01:35:40
Average Speed: 94.077 MPH
9 cautions for 29 laps