Home



CART Toyota Atlantic race
Exhibition Place, Toronto, Ontario, Canada
July 19, 1997
35 laps on 1.721 mile street course; 60.235 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 6   José Guillermo Gidley   19   Lynx Racing   Ralt RT-41/Toyota  35   23,000   running  10 
 2   Alex Tagliani   66   Gerry Forsythe   Ralt RT-40/Toyota  35   13,000   running  10 
 8   Case Montgomery   29   Binder Motorsports   Ralt RT-41/Toyota  35   9,000   running 
 7   João Barbosa   43   RDS Motorsport   Ralt RT-41/Toyota  35   7,000   running 
 4   Bill Auberlen   34   Brian Robertson   Ralt RT-41/Toyota  35   7,000   running 
 1   Alex Barron   32   Lynx Racing   Ralt RT-41/Toyota  35   5,000   running  15 
 3   Bertrand Godin   33   Gerry Forsythe   Ralt RT-40/Toyota  35   4,000   running 
 12   Jeret Schroeder   96   Cal Wells   Ralt RT-41/Toyota  35   3,500   running 
 11   Ken Wilden   50   P-1 Racing   Ralt RT-41/Toyota  35   3,000   running 
10   10   David Pook   35   Brian Robertson   Ralt RT-40/Toyota  35   2,500   running 
11   13   Steve Knapp   85   P-1 Racing   Ralt RT-41/Toyota  35   2,000   running 
12   15   Cam Binder   7   Binder Racing   Ralt RT-41/Toyota  35   1,800   running 
13   17   Eric Lang   15   D&L Racing   Ralt RT-41/Toyota  35   1,700   running 
14   18   Christopher Smith   95   Cal Wells   Ralt RT-41/Toyota  35   1,600   running 
15   16   Michael David   3   PDR Enterprises   Ralt RT-41/Toyota  35   1,500   running 
16   19   Ted Sahley   11   Sahley Racing   Ralt RT-41/Toyota  35   1,000   running 
17   25   John Brooks   12     Ralt RT-40/Toyota  35   900   running 
18   32   Paet Hidalgo   13   Binder Racing   Ralt RT-41/Toyota  35   700   running 
19   31   James Irvin   46   E. Milner Irvin   Reynard 93H/Toyota  35   500   running 
20   30   Joaquin DeSoto   71   Weld Motorsports   Reynard 93H/Toyota  35   300   running 
21   27   Stephane Roy   39   Hammerhead Racing   Ralt RT-40/Toyota  34     running 
22   34   Kevin Cogan   21   Cogan Motorsports   Raven RVN-93/Toyota  34     running 
23   35   Jim Pugliese   99   Hunter-Smith Pugliese   Swift DB-4/Toyota  34     running 
24   14   Leo Parente   5   Pierre Phillips   Ralt RT-41/Toyota  33     running 
25   33   Greg Harrington   47   Greg Harrington   Swift DB-4/Toyota  32     accident 
26   26   John Rutherford IV   61   Michael Shank   Ralt RT-41/Toyota  32     running 
27   21   Dave Cutler   26   Binder Motorsports   Ralt RT-41/Toyota  26     accident 
28   24   Sergei Szortyka   77   J&J Racing   Ralt RT-41/Toyota  26     suspension 
29   28   Tony Ave   25   Ove Olsson   Ralt RT-41/Toyota  24     gearbox 
30   5   Anthony Lazzaro   4   Pierre Phillips   Ralt RT-41/Toyota  20     accident 
31   22   Frank Allers   6   Tom Johnston   Reynard 93H/Toyota  14     accident 
32   20   Mark Tague   10   World Speed Motorsports   Ralt RT-40/Toyota  14     accident 
33   29   Carol Soucy   44   Dominic Scalzo   Ralt RT-41/Toyota  14     accident 
34   23   George Frazier   9   Arcadia Motorsports   Ralt RT-40/Toyota  14     accident 
35   9   Chuck West   14   World Speed Motorsports   Ralt RT-41/Toyota  14     accident 
     Paet Hidalgo   74   Binder Racing   Ralt RT-41/Toyota     practiced car 


Time of race: 00:59:01
Average Speed: 61.246 MPH
Pole Speed: 67.463 seconds