Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Wayne Alspaugh | Cadillac | 30 | running | ||||
2 | Johnny Roberts | 22 | Spencer | Chevrolet | 30 | running | |||
3 | Pete Folse | 71 | Diz Wilson | Offenhauser | 30 | running | |||
Ken Blank | 9 | Chesterton | Studebaker | 18 | accident | ||||
Cotton Farmer | 70 | Diz Wilson | Offenhauser | 16 | accident | ||||
Dick Raiza | 99 | Heffner | Chevrolet | 0 | did not qualify | 0 | |||
Lloyd Lyons | 97 | Hillis | Nash | 0 | did not qualify | 0 | |||
Bud Tinglestad | 49 | Sherm Allen | Chevrolet | ||||||
Johnny White | 37 | Stevens | GMC | ||||||
Glen Rockey | 21 | Rockey | Chevrolet | ||||||
Dick Carter | |||||||||
Jim Hemmings | 45 | Geideman | Ford Thunderbird | ||||||
Bill Wiltse | 4 | Meyers | Chevrolet | ||||||
John Johnson | |||||||||
Ronnie Harris | |||||||||
Jim Nelson | 45 | Davidson | Chevrolet | ||||||
Jack Caswell |