Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Iggy Katona | 30 | 1953 Hudson | 500 | 3,000 | running | |||
2 | Jim Romine | 17 | 1952 Hudson | 497 | running | ||||
3 | Lloyd Moore | 59 | 1953 Ford | ||||||
4 | June Osborne | 22 | 1953 Hudson | ||||||
5 | John McGinley | 23 | 1953 Oldsmobile | ||||||
6 | Julian Petty | 44 | 1950 Plymouth | ||||||
7 | Lee King | 93 | 1953 Henry J | ||||||
8 | Buckie Sager John Wymer | 24 | 1950 Plymouth | ||||||
9 | Earl Wilson | 39 | 1953 Dodge | ||||||
10 | Briar Johnson | 391 | 1949 Ford | ||||||
11 | Wes Crowley | 32 | 1950 Mercury | ||||||
12 | Pappy Slater | 122 | 1950 Ford | ||||||
13 | Whitey Demaree | 72 | 1953 Dodge | ||||||
14 | Dude Grice | 111 | 1952 Hudson | ||||||
15 | Bob Moore | 78 | 1951 Oldsmobile | ||||||
16 | Lloyd Hulette | 7777 | 1953 Buick | ||||||
17 | Bill Barker | 82 | 1950 Ford | ||||||
18 | Tommy Thompson | 1 | 1953 Oldsmobile | ||||||
19 | Bill Kramer | 95 | 1949 Ford | ||||||
20 | John Short | 77 | 1951 Dodge | ||||||
21 | Pappy Hough | 81 | 1952 Ford | ||||||
22 | Bill Brown | 98 | 1950 Plymouth | ||||||
23 | Ralph Shearer | 100 | 1950 Oldsmobile | ||||||
24 | Dick Stone | 2 | 1952 Oldsmobile | ||||||
25 | Bill Norton | 25 | 1950 Oldsmobile | ||||||
1 | Buckie Sager | 91 | 1952 Hudson | wheel | |||||
Mac Clingan | 27 | 1953 Hudson | |||||||
John McMahon Jerry Groh | 10 | 1950 Plymouth | |||||||
Nord Krauskopf | 71 | 1949 Ford | |||||||
Shorty Strickland | 101 | 1952 Plymouth | |||||||
Bud Ooley | 20 | 1953 Dodge | |||||||
Jack Farris | 38 | 1953 Hudson | accident | ||||||
Lee Hough | 80 | 1951 Plymouth | |||||||
Joe Fleger | 5 | 1950 Ford | |||||||
Jack Albert | 33 | 1952 Ford | |||||||
Lloyd Williams | P6 | 1953 Packard | accident | ||||||
Wayne Woodmansee | 40 | 1953 Dodge | accident | ||||||
Earl Saul | 11 | 1950 Oldsmobile | |||||||
George Henderson | 158 | 1953 Dodge | |||||||
Bobo Burrows | 58 | 1950 Packard | accident | ||||||
Paul Parks | 4 | 1953 Dodge | |||||||
Russ Hepler | 120 | 1951 Hudson | |||||||
Steve Ungar | 18 | 1950 Plymouth | accident | ||||||
Bill Rexford | 60 | 1953 Chevrolet | |||||||
Earl Hockett | 89 | 1949 Hudson | |||||||
John Reynolds | 6 | 1952 Ford | |||||||
Ray Duhigg | 24 | 1950 Plymouth | 0 | qualified car | 0 | ||||
Dick Dunlevy |