Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Joe Sykes | 1955 Ford | 100 | 1,800 | running | |||
2 | 9 | Iggy Katona | 30 | 1955 Ford | 99 | 1,000 | running | ||
3 | 4 | Paul Wensink | 100 | 1954 Oldsmobile | 99 | 750 | running | ||
4 | Jim Romine | 17 | 1955 Buick Century | 500 | |||||
5 | Tony Mordino | 500 | |||||||
7 | 1 | Ray Duhigg | 24 | 1955 Oldsmobile | |||||
2 | Bob Coutcher | 38 | 1955 Ford | ||||||
3 | Johnny Ditch | 6 | 1954 Ford | ||||||
5 | Russ Hepler | 9 | 1954 Hudson | ||||||
6 | Dean Layfield | ||||||||
8 | Larry Marx | ||||||||
10 | John Reynolds | 66 | 1955 Pontiac | ||||||
Bob Duell | 3 | 1954 Ford | |||||||
Dick Walter | |||||||||
Bill Brown | |||||||||
Pappy Hough | |||||||||
Emory Mahan | |||||||||
Johnny Rogers | |||||||||
Sonny Walters | |||||||||
Dave McComb | |||||||||
Curley Hatfield | |||||||||
Bill Lambert | |||||||||
Len Briggs | |||||||||
Harold Frankel | |||||||||
Joe Jones | |||||||||
Bob Beck | |||||||||
Francis Kelly | |||||||||
Ray Rogers |