Home



NASCAR Strictly Stock race
Langhorne Speedway, Langhorne, PA
September 11, 1949
200 laps on 1 mile dirt oval; 200 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 11   Curtis Turner   41   Hubert Westmoreland   1949 Oldsmobile  200   2,250   running  60 
 6   Bob Flock   7   Frank Christian   1949 Oldsmobile  200   1,000   running   
 1   Red Byron   22   Raymond Parks   1949 Oldsmobile  199   800   running   
 33   Frank Mundy   44   Sam Rice   1949 Cadillac  196   500   running   
 4   Bill Blair   46   Sam Rice   1949 Cadillac  196   350   running   
 21   Sara Christian   71   Frank Christian   1949 Oldsmobile  190   300   running   
 25   Lee Petty   42   Petty Enterprises   1949 Plymouth  188   250   running   
 22   Al Keller   89   W.O. Taylor   1949 Ford  185   200   running   
 17   Al Bonnell   6   Don Rogalla   1948 Oldsmobile  183   150   running   
10   34   Lou Volk   52     1947 Buick  182   125   running   
11   41   Bill Bennett   61     1949 Kaiser  181   100      
12   30   Budd Olsen   39   Walt Frank   1949 Mercury  180   75      
13   26   Dick Zimmerman   14   Don Gallagher   1947 Mercury  178   50      
14   23   Bill Rexford   59   Julian Buesink   1949 Ford  177   50      
15   40   Erwin Blatt   23     1946 Ford  176   50      
16   38   Louise Smith   94   Louise Smith   1947 Ford  175   50      
17   44   Don Cecchini   4     1949 Nash  173   50      
18   28   Lee Schmidt   48   Lee Schmidt   1949 Buick  171   50   accident   
19   2   Gober Sosebee   50   Leon Chester   1949 Oldsmobile  170   100      
20   9   Ken Marriott   25   Dailey Moyer   1949 Lincoln  169   50      
21   12   Ed Tyson   62     1949 Ford  169   50      
22   37   Ken Schroeder   77   Ken Schroeder   1949 Buick  168   50      
23   24   Tommy Coates   91   W.O. Taylor   1949 Ford  167   50      
24   8   Wally Campbell   8   Wally Marks   1949 Oldsmobile  166   25      
25   31   Harvey Hilligas   86     1949 Ford  162   25      
26   35   Dick Linder   20     1949 Kaiser  162   25      
27   39   Ben Cannaziaro   31     1946 Ford  159   25      
28   45   Len Brown   9   Len Brown   1947 Ford Convertible  158   25      
29   19   Pat Kirkwood   13   Pat Kirkwood   1949 Oldsmobile          
30   14   Jimmie Lewallen   2   Sam Rice   1949 Lincoln          
31   5   Tim Flock   90   Buddy Elliott   1949 Oldsmobile       wheel   
32   13   Jim Rathmann   32     1949 Oldsmobile          
33   15   Pepper Cunningham   88   Pepper Cunningham   1949 Lincoln  134     accident   
34   32   John Belgard   35   John Belgard   1947 Ford          
35   10   Buckshot Morris   27   Frank Christian   1949 Oldsmobile          
36   7   Johnny Rogers   3   Anthony Davella   1949 Oldsmobile          
37   36   Chick DiNatale   69     1946 Ford  96     accident   
38   18   Jack O'Brien   51   Rocco Janette   1947 Buick          
39   27   Tony Genove   73     1947 Hudson          
40   43   Jim Delaney   11     1949 Ford          
41   20   Felix Wilkes   5   Felix Wilkes   1949 Lincoln          
42   29   Jack Russell   43   Ken Whitney   1948 Ford          
43   16   Walter Minx   49     1949 Buick  25     accident   
44   42   Ethel Mobley   92   Charles Mobley   1948 Cadillac          
45   3   Fonty Flock   47   Ed Lawrence   1949 Buick     engine   


Time of race: 02:52:54
Average Speed: 69.403 MPH
Pole Speed: 46.46 seconds
Race Purse: $ 6,825
Attendance: 20,000