Home

Motor Trend 500

NASCAR Winston Cup/Winston West race
Riverside International Raceway, Riverside, CA
January 10, 1971
191 laps on 2.62 mile road course;  miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Ray Elder   96   Fred Elder   1970 Dodge  191   18,715   running  67 
 2   Bobby Allison   12   Bobby Allison   1970 Dodge  191   9,215   running  42 
 7   Benny Parsons   72   L.G. DeWitt   1969 Ford  189   6,390   running 
 4   David Pearson
 Bobby Isaac 
 71   Nord Krauskopf   1971 Dodge  189   4,540   running 
 5   James Hylton   48   James Hylton   1970 Ford  185   2,915   running 
 9   Friday Hassler   39   Friday Hassler   1969 Chevrolet  184   2,040   running 
 10   Kevin Terris   32   Dean Barnicle   1970 Plymouth  184   1,785   running 
 22   Carl Joiner   26   Dean Thorne   1969 Chevrolet  169   1,615   running 
 17   Henley Gray   19   Henley Gray   1969 Ford  169   1,640   running 
10   13   Cecil Gordon   24   Cecil Gordon   1969 Ford  167   1,415   running 
11   29   George T. Tallas   23   G.T. Tallas   1969 Ford  157   1,315   engine 
12   8   Hershel McGriff   04   Beryl Jackson   1970 Plymouth  156   1,290   ignition 
13   40   Bob England   18   Bob England   1970 Chevrolet  155   1,240   engine 
14   27   Dick Kranzler   4   Dick Kranzler   1970 Chevrolet  143   1,215   running 
15   34   J.D. McDuffie   70   J.D. McDuffie   1969 Mercury  140   1,190   engine 
16   6   Dick Bown   02   Mike Ober   1970 Plymouth  133   1,215   steering 
17   19   Elmo Langley   64   Elmo Langley   1969 Mercury  130   1,190   engine 
18   31   Jack McCoy   7   Ernie Conn   1970 Dodge  126   1,235   engine 
19   26   Ron Gautsche   82   Ron Gautsche   1969 Ford  118   1,125   lug bolt 
20   1   Richard Petty   43   Petty Enterprises   1970 Plymouth  107   1,515   engine  62 
21   15   John Soares Jr.   08   John Soares Jr.   1970 Plymouth  101   1,105   engine 
22   30   Frank James   00   Jim Calder   1969 Chevrolet  97   1,095   transmission 
23   33   Ron Grable   5   Del Smith   1970 Ford  77   1,160   engine 
24   14   Dick Guldstrand   44   James Good   1968 Chevrolet  76   1,075   A-frame 
25   11   Jimmy Insolo   38   Marvin Rowley   1969 Chevrolet  75   1,065   engine 
26   12   Bill Champion   10   Bill Champion   1969 Ford  58   1,055   transmission 
27   24   Bob Kauf   95   Paul Stockwell   1969 Chevrolet  56   1,045   transmission 
28   25   Paul Dorrity   15   Glen Dorrity   1971 Chevrolet  50   1,035   engine 
29   23   Jerry Oliver   6   Coz Concilla   1970 Oldsmobile  47   1,025   engine 
30   37   Frank Warren   79   Frank Warren   1969 Plymouth  40   1,015   transmission 
31   38   Mike Kittlekow   107     1969 Chevrolet  38   1,015   clutch 
32   32   Ray Johnstone   77   Ray Johnstone   1969 Plymouth  36   1,095   accident 
33   18   Don Noel   88   Noel-Lewin   1970 Ford  27   1,090   engine 
34   39   Glen Francis   33   Bill Andersen   1970 Chevrolet  27   1,015   engine 
35   16   David Pearson   17   Holman-Moody   1970 Ford  25   1,165   engine  20 
36   20   Joe Clark   83   Russ Whiteside   1969 Chevrolet  21   1,065   transmission 
37   35   Harry Schilling   148   Thomas Hynes   1969 Dodge  18   1,065   engine 
38   36   Roy Collins   177     1969 Dodge   1,040   engine 
39   28   Ivan Baldwin   07   Ivan Baldwin   1969 Chevrolet   1,015   engine 
40   21   Pat Fay   99   Martin Fay   1971 Ford   1,015   engine 


Time of race: 04:57:55
Average Speed: 100.783 MPH
Pole Speed: 88.08 seconds
1 caution for 9 laps
Attendance: 23,000