Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jan 20 1968   Riverside International Raceway   NASCAR Late Model Sportsman  6        1957 Chevrolet          
 Jan 17 1970   Riverside International Raceway   NASCAR Late Model Sportsman  9 7      1963 Ford  75      
 Jan 18 1970   Riverside International Raceway   NASCAR Grand National/Pacific Coast  19 25  Marvin Rowley   38   1968 Chevrolet  98   950   engine 
 Apr 12 1970   Ascot Park   NASCAR Pacific Coast Late Model  2 5  Marvin Rowley   38   1968 Chevrolet  98   325   running 
 May 10 1970   California State Fairgrounds   NASCAR Pacific Coast Late Model  17 14  Marvin Rowley   38   1968 Chevrolet  92   100   running 
 Jun 14 1970   Riverside International Raceway   NASCAR Grand National/Pacific Coast  7 29  Marvin Rowley   38   1968 Chevrolet  39   685   wheel 
 Aug 7 1970   Craig Road Speedway   NASCAR Pacific Coast Late Model    5  Marvin Rowley   38   1968 Chevrolet  148   250   running 
 Aug 8 1970   Orange Show Speedway   NASCAR Western Grand National  3 4  Marvin Rowley   38   1969 Chevrolet  148     running 
 Aug 15 1970   Saugus Speedway   NASCAR Western Grand National  8 3  Marvin Rowley   38   1968 Chevrolet  147   500   running 
 Oct 31 1970   San Gabriel Valley Raceway   NASCAR Western Grand National    4  Marvin Rowley   38   1969 Chevrolet Chevelle  99   400   running 
 Jan 9 1971   Riverside International Raceway   NASCAR Late Model Sportsman    7    90   1964 Chevrolet Chevelle  76     running   
 Jan 10 1971   Riverside International Raceway   NASCAR Winston Cup/Winston West  11 25  Marvin Rowley   38   1969 Chevrolet  75   1,065   engine 
 Feb 27 1971   Ontario Motor Speedway   NASCAR Late Model Sportsman  14 32    90   1964 Chevrolet        
 Feb 28 1971   Ontario Motor Speedway   NASCAR Winston Cup/Winston West  33 17  Marvin Rowley   38   1969 Chevrolet  183   1,875   running 
 Mar 7 1971   Orange Show Speedway   NASCAR Winston West Series  8 8    38   1969 Chevrolet  294   200   rear end 
 Mar 21 1971   San Jose Speedway   NASCAR Winston West Series  6 4    38   1969 Chevrolet  147   360   running 
 May 8 1971   Craig Road Speedway   NASCAR Winston West Series  4 1    38   1969 Chevrolet  150   790   running  46 
 May 15 1971   Stockton 99 Speedway   NASCAR Winston West Series  2 9    38   1969 Chevrolet  142   120   running 
 Jun 5 1971   Ascot Park   NASCAR Winston West Series  7 3    38   1969 Chevrolet Chevelle  194   650   running 
 Jun 19 1971   Riverside International Raceway   NASCAR Late Model Sportsman  2 31      1960 Ford  11        
 Jun 20 1971   Riverside International Raceway   NASCAR Winston Cup/Winston West  12 17  Marvin Rowley   38   1969 Chevrolet  91   850   engine 
 Jun 26 1971   Salem Speedway   NASCAR Winston West Series  6 5    38   1969 Chevrolet  99   155   running 
 Jul 2 1971   Spanaway Speedway   NASCAR Winston West Series  5 2    38   1969 Chevrolet  150   680   running  40 
 Jul 4 1971   Skagit Speedway   NASCAR Winston West Series  6 4    38   1969 Chevrolet  148   225   running 
 Jul 10 1971   Umatilla Speedway   NASCAR Winston West Series  1 3    38   1969 Chevrolet Chevelle  100   445   running  90 
 Jul 11 1971   Portland Speedway   NASCAR Winston West Series  4 16    38   1969 Chevrolet  62   105   overheating 
 Jul 13 1971   Langley Speedway   NASCAR Winston West Series  5 4    38   1969 Chevrolet  147   265   running 
 Jul 16 1971   Rogue Valley Raceway   NASCAR Winston West Series  15 8    38   1969 Chevrolet  99   120   running 
 Jul 17 1971   Douglas County Speedway   NASCAR Winston West Series  6 10    38   1969 Chevrolet  90   120   running 
 Jul 30 1971   Craig Road Speedway   NASCAR Winston West Series  4 3    38   1969 Chevrolet  145   410   running 
 Jul 31 1971   Orange Show Speedway   NASCAR Winston West Series  4 7    38   1969 Chevrolet  144   150   running 
 Aug 7 1971   Saugus Speedway   NASCAR Winston West Series  3 3    38   1969 Chevrolet  148   495   running 
 Aug 8 1971   Bakersfield Speedway   NASCAR Winston West Series  3 4    38   1969 Chevrolet  145   250   running  22 
 Aug 20 1971   Clovis Speedway   NASCAR Winston West Series  8 8    38   1969 Chevrolet  96   130   running 
 Sep 6 1971   Evergreen Speedway   NASCAR Winston West Series  18 20    38   1969 Chevrolet  52   150   ignition 
 Sep 8 1971   Spokane Interstate Fairgrounds   NASCAR Winston West Series  8 6    38   1969 Chevrolet  98   180   running 
 Sep 11 1971   Yakima Speedway   NASCAR Winston West Series  10 7    38   1969 Chevrolet  143   235   running 
 Oct 30 1971   San Gabriel Valley Raceway   NASCAR Winston West Series  4 5    38   1969 Chevrolet  99   305   running 
 Mar 4 1972   Ontario Motor Speedway   NASCAR Late Model Sportsman  5 22      1961 Ford Thunderbird  47   390   engine 
 Mar 5 1972   Ontario Motor Speedway   NASCAR Winston Cup/Winston West         38       did not qualify 
 Jun 18 1972   Riverside International Raceway   NASCAR Winston Cup/Winston West  10 19  Roger Paquette   38   1972 Chevrolet  130   835   running 
 Aug 4 1972   Craig Road Speedway   NASCAR Winston West Series  6 21    38   1972 Chevrolet  12   65   overheating 
 Aug 5 1972   Orange Show Speedway   NASCAR Winston West Series  9 8    38   1972 Chevrolet  145   125   running 
 Aug 12 1972   Saugus Speedway   NASCAR Winston West Series  6 3    38   1969 Chevrolet  159   580   running 
 Aug 18 1972   Clovis Speedway   NASCAR Winston West Series  16 8    38   1969 Chevrolet  98   150   running 
 Aug 19 1972   Bakersfield Speedway   NASCAR Winston West Series  8 18    38   1969 Chevrolet  30   75   suspension 
 Sep 3 1972   Evergreen Speedway   NASCAR Winston West Series  23 30    38   1972 Chevrolet   130   water leak 
 Sep 8 1972   Umatilla Speedway   NASCAR Winston West Series  21 22    38   1972 Chevrolet  42   75   engine 
 Sep 10 1972   Portland Speedway   NASCAR Winston West Series  20 21    78   1969 Chevrolet   100   engine 
 Sep 16 1972   Ascot Park   NASCAR Winston West Series  27 24    97   1972 Ford  66   105   engine 
 Jan 20 1973   Riverside International Raceway   NASCAR Late Model Sportsman  29 41      1968 Chevrolet Chevelle  14     rear end 
 Jan 21 1973   Riverside International Raceway   NASCAR Winston Cup/Winston West  18 5  Roger Paquette   38   1972 Chevrolet  184   3,070   running 
 Apr 29 1973   Altamont Raceway Park   NASCAR Winston West Series  9 4    38   1972 Chevrolet  100   325   running 
 May 5 1973   Madera Raceway   NASCAR Winston West Series  9 4    38   1972 Chevrolet  99   300   running 
 May 19 1973   Stockton 99 Speedway   NASCAR Winston West Series    4    38   1972 Chevrolet Chevelle  98     running 
 May 26 1973   Century 21 Raceways   NASCAR Winston West Series  13 12    38   1972 Chevrolet  145   480   running 
 Jun 17 1973   Riverside International Raceway   NASCAR Winston Cup/Winston West  9 4  Roger Paquette   38   1972 Chevrolet  151   3,225   running 
 Jun 23 1973   Klamath Falls Speedway   NASCAR Winston West Series  10 4    38   1972 Chevrolet  98   300   running 
 Jun 24 1973   Coos Bay International Speedway   NASCAR Winston West Series  14 13    38   1972 Chevrolet  61   135   tires 
 Jun 30 1973   Umatilla Speedway   NASCAR Winston West Series  10 5    38   1972 Chevrolet  149   275   running 
 Jul 1 1973   Portland Speedway   NASCAR Winston West Series  8 5    38   1972 Chevrolet  100   275   running 
 Jul 8 1973   Westwood Motorsport Park   NASCAR Winston West Series  2 14    38   1972 Mercury  47   235   oil pan  25 
 Jul 21 1973   Saugus Speedway   NASCAR Winston West Series  2 12    38   1972 Chevrolet Chevelle  143   140   running  113 
 Jul 28 1973   Cajon Speedway   NASCAR Winston West Series  6 9    38   1973 Chevrolet  147   160   running 
 Aug 4 1973   Orange Show Speedway   NASCAR Winston West Series  7 6    38   1972 Chevrolet  98   190   running 
 Aug 26 1973   Laguna Seca Raceway   NASCAR Winston West Series  3 4    38   1972 Chevrolet Monte Carlo  79   850   running 
 Sep 2 1973   Evergreen Speedway   NASCAR Winston West Series  4 7    38   1972 Chevrolet  196   350   running 
 Sep 5 1973   Western Speedway   NASCAR Winston West Series  8 4    38   1972 Chevrolet  148   325   running 
 Sep 8 1973   Yakima Speedway   NASCAR Winston West Series  10 21    38   1973 Chevrolet  32   115   overheating 
 Sep 9 1973   Portland Speedway   NASCAR Winston West Series  16 9    38   1972 Chevrolet  195   230    
 Sep 16 1973   Altamont Raceway Park   NASCAR Winston West Series  10 1    38   1972 Chevrolet  100   1,000   running  9 
 Jan 20 1974   Riverside International Raceway   NASCAR Winston Cup/Winston West  7 23  Roger Paquette   38   1972 Chevrolet  113   1,100   engine 
 Apr 21 1974   Altamont Raceway Park   NASCAR Winston West Series  3 1    38   1972 Chevrolet Monte Carlo  100   1,000   running  13 
 May 3 1974   Stockton 99 Speedway   NASCAR Winston West Series  5 2    38   1972 Chevrolet  100   700   running 
 May 11 1974   Manzanita Speedway   NASCAR Winston West Series  4 2    38   1972 Chevrolet  100   825   running 
 May 12 1974   Tucson International Speedway   NASCAR Winston West Series  2 20    38   1972 Chevrolet  58   120   axle  28 
 May 24 1974   South Bay Park Speedway   NASCAR Winston West Series  8 14    38   1972 Chevrolet  69   145   suspension  11 
 May 27 1974   Ascot Park   NASCAR Winston West Series  3 22    38   1972 Chevrolet  23   105   accident 
 Jun 9 1974   Riverside International Raceway   NASCAR Winston Cup/Winston West  6 22  Roland Gautsche   38W   1972 Chevrolet  71   785   engine 
 Jun 23 1974   Westwood Motorsport Park   NASCAR Winston West Series  1 19    38   1972 Chevrolet  40   170   engine 
 Jun 26 1974   Western Speedway   NASCAR Winston West Series  5 6    38   1972 Chevrolet  149   200   running 
 Jun 29 1974   Spanaway Speedway   NASCAR Winston West Series  4 1    38   1972 Chevrolet  150   975   running  64 
 Jul 1 1974   Northwest Speedway   NASCAR Winston West Series  3 1    38   1972 Chevrolet  150   1,000   running  86 
 Jul 3 1974   Umatilla Speedway   NASCAR Winston West Series  6 1    38   1972 Chevrolet  100   900   running  28 
 Jul 7 1974   Portland Speedway   NASCAR Winston West Series  3 1    38   1972 Chevrolet  100   1,000   running  60 
 Jul 12 1974   Rogue Valley Raceway   NASCAR Winston West Series  6 5    38   1972 Chevrolet  99   250   running 
 Jul 13 1974   Eugene Speedway   NASCAR Winston West Series  2 14    38   1973 Chevrolet  96   130   running 
 Jul 14 1974   Coos Bay International Speedway   NASCAR Winston West Series  6 8    38   1973 Chevrolet  147   165   running 
 Jul 27 1974   Cajon Speedway   NASCAR Winston West Series  11 5    38   1972 Chevrolet  149   275   running 
 Aug 2 1974   Craig Road Speedway   NASCAR Winston West Series  6 14    38   1972 Chevrolet  51   130   engine 
 Aug 4 1974   Ascot Park   NASCAR Winston West Series  4 2    38   1972 Chevrolet  100   750   running 
 Aug 17 1974   Altamont Raceway Park   NASCAR Winston West Series  6 3    38   1973 Chevrolet  100   525   running 
 Aug 23 1974   Clovis Speedway   NASCAR Winston West Series  4 15    38   1974 Chevrolet  64   145   ignition 
 Sep 1 1974   Evergreen Speedway   NASCAR Winston West Series  1 18    38   1973 Chevrolet  167   260   running 
 Sep 7 1974   Yakima Speedway   NASCAR Winston West Series  3 3    38   1974 Chevrolet  100   550   running 
 Sep 8 1974   Portland Speedway   NASCAR Winston West Series  4 1    38   1974 Chevrolet  200   1,350   running  58 
 Sep 14 1974   San Gabriel Valley Raceway   NASCAR Winston West Series  1 2    38   1973 Chevrolet  150   850   running  26 
 Sep 28 1974   Ascot Park   NASCAR Winston West Series  1 1    38   1973 Chevrolet  100   1,050   running  98 
 Nov 24 1974   Ontario Motor Speedway   NASCAR Winston Cup/Winston West  31 19  Roger Paquette   38W   1974 Chevrolet  154   1,475   running 
 Jan 18 1975   Riverside International Raceway   NASCAR Late Model Sportsman  1 1      1972 Chevrolet Monte Carlo  77   4,700   running  41 
 Jan 19 1975   Riverside International Raceway   NASCAR Winston Cup/Winston West  9 33  Roger Paquette   38   1974 Chevrolet  13   620   oil pump 
 May 4 1975   Laguna Seca Raceway   NASCAR Winston West Series  1 2    38   Chevrolet  53   1,200   running  44 
 May 10 1975   Manzanita Speedway   NASCAR Winston West Series  7 2    38   Chevrolet  100   825   running 
 May 26 1975   Ascot Park   NASCAR Winston West Series  6 3    38   1972 Chevrolet  100   650   running 
 Jun 8 1975   Riverside International Raceway   NASCAR Winston Cup/Winston West  6 27  Roger Paquette   38   1975 Chevrolet  56   770   engine  18 
 Jun 29 1975   Ascot Park   NASCAR Winston West Series  1 3    38   Chevrolet  100   650   running 
 Jul 3 1975   Umatilla Speedway   NASCAR Winston West Series  5 19    38   Chevrolet  24   165   overheating 
 Jul 4 1975   Portland Speedway   NASCAR Winston West Series  6 8    38   Chevrolet  98   195   running  10 
 Jul 6 1975   Evergreen Speedway   NASCAR Winston West Series  6 16    38   Chevrolet  129   150   engine 
 Jul 26 1975   Santa Maria Speedway   NASCAR Winston West Series  6 9    38   Chevrolet  93   215   running 
 Aug 22 1975   Clovis Speedway   NASCAR Winston West Series  2 1    38   1974 Chevrolet  100   1,525   running  177 
 Aug 24 1975   Ascot Park   NASCAR Winston West Series  2 16    38   Chevrolet   250   water pump 
 Aug 31 1975   Evergreen Speedway   NASCAR Winston West Series  13 16    38   Chevrolet  159   175   overheating 
 Sep 6 1975   Yakima Speedway   NASCAR Winston West Series  1 1    38   Chevrolet  100   1,625   running  100 
 Sep 7 1975   Portland Speedway   NASCAR Winston West Series  5 21    38   Chevrolet  48   125   accident 
 Oct 5 1975   Charlotte Motor Speedway   NASCAR Winston Cup  20 39  Michael Brockman   50   1975 Chevrolet  31   825   engine 
 Nov 23 1975   Ontario Motor Speedway   NASCAR Winston Cup/Winston West  8 7  Roger Paquette   38   1975 Chevrolet  196   3,425   running 
 Jan 18 1976   Riverside International Raceway   NASCAR Winston Cup/Winston West  26 3  Roger Paquette   38   1974 Chevrolet  191   8,620   running 
 Apr 11 1976   Ontario Motor Speedway   NASCAR   2 1      1973 Chevrolet  100   5,750   running  1 
 Jun 13 1976   Riverside International Raceway   NASCAR Winston Cup/Winston West  5 8  Roger Paquette   38   1974 Chevrolet  92   2,070   running 
 Jul 24 1976   Saugus Speedway   NASCAR Winston West Series  3 8    38   Chevrolet  99   185   running  53 
 Nov 21 1976   Ontario Motor Speedway   NASCAR Winston Cup/Winston West  19 21  Roger Paquette   38   1976 Chevrolet Monte Carlo  171   1,415   battery 
 Jan 16 1977   Riverside International Raceway   NASCAR Winston Cup/Winston West  4 34  Michael Brockman   50   1975 Chevrolet Chevelle   590   engine 
 Mar 6 1977   Ontario Motor Speedway   USAC Stock Car  2 1    50   1975 Chevrolet Chevelle  80   8,075   running  12 
 Jun 11 1977   Riverside International Raceway   NASCAR Modified  1 1      1976 Chevrolet Camaro  48   3,300   running  32 
 Jun 12 1977   Riverside International Raceway   NASCAR Winston Cup/Winston West  18 4  Jimmy Insolo   51   Ford  93   3,900   running 
 Aug 6 1977   Craig Road Speedway   NASCAR Winston West Series  5 12    32   Plymouth  59   180   brakes 
 Aug 7 1977   Ascot Park   NASCAR Winston West Series  10 20    32   Plymouth  44   140   overheating 
 Oct 30 1977   Craig Road Speedway   NASCAR     5      Chevrolet Camaro          
 Jan 21 1978   Riverside International Raceway   NASCAR Grand American  1 1      1976 Chevrolet Camaro  72   7,300   running  60 
 Jan 22 1978   Riverside International Raceway   NASCAR Winston Cup/Winston West  11 7  Gerald Craker   01   1976 Chevrolet  118   4,400   running 
 Mar 26 1978   Ontario Motor Speedway   USAC Stock Car  3 3    10   1978 Oldsmobile Cutlass  80   3,600   running 
 Apr 2 1978   All American Speedway   NASCAR Winston West Series  6 1    01   Pontiac  100   1,050   running  85 
 Apr 28 1978   Stockton 99 Speedway   NASCAR Winston West Series  6 22    01   Pontiac   120   accident 
 Apr 30 1978   Shasta Speedway   NASCAR Winston West Series  2 1    01   Pontiac  100   1,150   running  68 
 May 13 1978   Petaluma Speedway   NASCAR Winston West Series  10 18    01   Pontiac  10   130   overheating 
 May 28 1978   Mesa Marin Raceway   NASCAR Winston West Series  5 1    01   Pontiac  100   1,275   running  99 
 Jun 11 1978   Riverside International Raceway   NASCAR Grand American  1 2      1978 Chevrolet Camaro  48   4,050   running  23 
 Jun 11 1978   Riverside International Raceway   NASCAR Winston Cup/Winston West  6 32  Gerald Craker   01   1976 Oldsmobile  29   625   engine 
 Jun 22 1978   Spokane Interstate Fairgrounds   NASCAR Winston West Series  6 17    01   Pontiac  40   135   engine  16 
 Jun 24 1978   Yakima Speedway   NASCAR Winston West Series  1 1    01   Pontiac  100   1,275   running  49 
 Jun 28 1978   Western Speedway   NASCAR Winston West Series  8 1    01   Pontiac  100   1,150   running  42 
 Jun 30 1978   Langley Speedway   NASCAR Winston West Series  8 3    01   Pontiac  100   600   running 
 Jul 3 1978   Evergreen Speedway   NASCAR Winston West Series  1 3    01   Pontiac  77   650   running  16 
 Jul 4 1978   Portland Speedway   NASCAR Winston West Series  3 6    01   Pontiac  100   425   running  13 
 Aug 5 1978   Craig Road Speedway   NASCAR Winston West Series  7 18    01   Pontiac  26   130   oil pump 
 Aug 6 1978   Ascot Park   NASCAR Winston West Series  6 17    01   Pontiac  37   180   overheating 
 Aug 13 1978   Sears Point International Raceway   NASCAR Winston West Series  19 1    01   Pontiac  59   1,600   running  35 
 Aug 26 1978   Shasta Speedway   NASCAR Winston West Series  8 1    01   Pontiac  150   1,250   running  12 
 Aug 27 1978   Coos Bay International Speedway   NASCAR Winston West Series  8 16    01   Pontiac  32   140   throttle 
 Sep 2 1978   Yakima Speedway   NASCAR Winston West Series  6 1    01   Pontiac  100   1,275   running  96 
 Sep 23 1978   Orange Show Speedway   NASCAR Winston West Series  5 1    01   Pontiac  100   1,150   running  78 
 Nov 18 1978   Ontario Motor Speedway   NASCAR Grand American    3      1977 Pontiac  80   2,225   running   
 Nov 19 1978   Ontario Motor Speedway   NASCAR Winston Cup/Winston West  10 7  Rod Osterlund   98   Chevrolet  198   5,640   running 
 Nov 26 1978   Phoenix International Raceway   NASCAR Winston West Series  5 2    01   Pontiac  156   2,560   running 
 Jan 13 1979   Riverside International Raceway   NASCAR Grand American  1 9      1977 Chevrolet Camaro  69   700   engine  40 
 Jan 14 1979   Riverside International Raceway   NASCAR Winston Cup/Winston West  7 16  Gerald Craker   01   Oldsmobile  111   3,380   oil pump 
 Mar 25 1979   Ontario Motor Speedway   USAC Stock Car  3 30  Larry Phillips   50   1978 Chevrolet Camaro   425   piston 
 May 27 1979   Mesa Marin Raceway   NASCAR Winston West Series  5 2    01   Pontiac  100   1,705   running 
 Jun 10 1979   Riverside International Raceway   NASCAR Winston Cup/Winston West  2 25  Gerald Craker   01   Oldsmobile  45   1,700   engine 
 Jun 10 1979   Riverside International Raceway   NASCAR Winston Cup/Winston West  5 3  Petty Enterprises   43   Chevrolet Monte Carlo  95   10,350   running 
 Jun 24 1979   Evergreen Speedway   NASCAR Winston West Series  29 26    01   Pontiac  51   460   accident 
 Jun 30 1979   Yakima Speedway   NASCAR Winston West Series  5 2    01   Pontiac  100   1,530   running 
 Jul 4 1979   Portland Speedway   NASCAR Winston West Series  7 21    01   Pontiac  33   450   engine 
 Jul 20 1979   All American Speedway   NASCAR Winston West Series  7 2    01   Pontiac  100   1,530   running 
 Jul 21 1979   Shasta Speedway   NASCAR Winston West Series  6 2    01   Pontiac  100   1,455   running 
 Jul 28 1979   Craig Road Speedway   NASCAR Winston West Series  2 2    01   Pontiac  100   1,505   running 
 Aug 12 1979   Sears Point International Raceway   NASCAR Winston West Series  3 1    01   Pontiac  59   3,270   running  2 
 Aug 26 1979   Evergreen Speedway   NASCAR Winston West Series  2 10    01   Pontiac  98   830   running  23 
 Aug 31 1979   Spokane Interstate Fairgrounds   NASCAR Winston West Series  5 1    01   Pontiac  100   2,070   running  80 
 Sep 3 1979   Portland Speedway   NASCAR Winston West Series  4 3    01   Pontiac  100   1,150   running 
 Sep 8 1979   Ascot Park   NASCAR Winston West Series  8 14    01   Pontiac  49   515   overheating 
 Nov 17 1979   Ontario Motor Speedway   NASCAR Grand American  1 36      Chevrolet Camaro   130   transmission   
 Nov 18 1979   Ontario Motor Speedway   NASCAR Winston Cup/Winston West  14 36  Gerald Craker   01   Oldsmobile  36   1,825   engine 
 Nov 25 1979   Phoenix International Raceway   NASCAR Winston West Series  10 30    01   Pontiac   500   oil line 
 Jan 12 1980   Riverside International Raceway   NASCAR Grand American  2 25      1979 Chevrolet Camaro  48   260   shocks  19 
 Jan 27 1980   Phoenix International Raceway    Stock Car    2      Chevrolet Camaro  50     running  14 
 Jun 22 1980   Laguna Seca Raceway   NASCAR Winston West Series  1 1    9   Oldsmobile  66   5,650   running  44 
 Aug 24 1980   Sears Point International Raceway   NASCAR Winston West Series  3 1    9   Oldsmobile  59   5,350   running  52 
 Jan 11 1981   Riverside International Raceway   NASCAR Winston Cup/Winston West  16 30    9   Buick  41   755   suspension 
 May 16 1981   Stockton 99 Speedway   NASCAR Winston West Series  2 1    1   Pontiac  150   4,030   running  143 
 May 24 1981   All American Speedway   NASCAR Winston West Series  6 3    1   Pontiac  150   1,460   running 
 May 30 1981   Mesa Marin Raceway   NASCAR Winston West Series  4 2    1   Pontiac  150   2,350   running  16 
 Jun 28 1981   Laguna Seca Raceway   NASCAR Winston West Series  1 20    1   1981 Buick   300   oil pump 
 Oct 11 1981   Laguna Seca Raceway   SCCA Trans Am  7 10    38   Chevrolet Camaro  50   800   running 
 Oct 25 1981   Sears Point International Raceway   SCCA Trans Am  7 6  Cooke-Woods Racing   16   Chevrolet Camaro  39   1,500   running  13 
 Nov 21 1982   Riverside International Raceway   NASCAR Winston Cup/Winston West  10 30  RahMoc Enterprises   75   Pontiac  89   2,470   clutch 
 Nov 20 1983   Riverside International Raceway   NASCAR Winston Cup/Winston West  19 42  DiGard   12   Buick   840   quit 
 Oct 27 1984   Mesa Marin Raceway   NASCAR Winston West Series  9 6    93   Buick  196   850   running  39 
 Nov 11 1984   Caesar's Palace   SCCA Trans Am  6 16  DeAtley Motorsport   9   Chevrolet Corvette  70   650   accident 
 Nov 17 1984   Riverside International Raceway   NASCAR Grand American  1 30    8   Chevrolet Camaro  14     accident   
 Nov 25 1984   Phoenix International Raceway   NASCAR Winston West Series  10 7    93   Buick  152   800   running 
 Aug 24 1986   Portland International Raceway   NASCAR Winston West Series  10 21    98   Chevrolet  46   2,000   clutch 
 Oct 11 1986   Saugus Speedway   USAC Supermodified  9 8    84c    35   700   running 
 May 31 1987   Sears Point International Raceway   SCCA Trans Am  12 36  Rod Iron   38   Ford Thunderbird   200   engine