Home

Firecracker 400

NASCAR Winston Cup race
Daytona International Speedway, Daytona Beach, FL
July 4, 1972
160 laps on 2.5 mile paved oval; 400 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   David Pearson   21   Wood Brothers   1971 Mercury  160   15,650   running  93 
 4   Richard Petty   43   Petty Enterprises   1972 Dodge  160   11,725   running  29 
 5   Bobby Allison   12   Junior Johnson   1972 Chevrolet  160   8,925   running  13 
 7   Coo Coo Marlin   14   H.B. Cunningham   1972 Chevrolet  157   4,275   running 
 11   James Hylton   48   James Hylton   1970 Ford  157   3,600   running 
 16   LeeRoy Yarbrough   45   Bill Seifert   1971 Mercury  153   2,750   running 
 10   Ron Keselowski   88   Roger Lubinski   1970 Dodge  152   1,850   running 
 12   Donnie Allison   15   Bud Moore   1972 Ford  152   1,750   running 
 26   Wayne Smith   33   Wayne Smith   1971 Chevrolet  151   1,550   running 
10   14   Johnny Halford   32   Dick Brooks   1970 Plymouth  150   1,350   running 
11   17   Cecil Gordon   24   Cecil Gordon   1971 Mercury  150   1,900   running 
12   25   Charlie Roberts   77   Charlie Roberts   1971 Ford  148   1,775   running 
13   21   Dave Marcis   2   Dave Marcis   1972 Dodge  145   1,750   running 
14   20   Richard D. Brown   91   Ralph McNabb   1972 Chevrolet  144   1,750   running 
15   32   Mel Larson   23   Don Robertson   1970 Plymouth  144   1,275   running 
16   24   Ben Arnold   76   Ben Arnold   1971 Ford  143   1,675   running 
17   22   Buddy Arrington   67   Buddy Arrington   1970 Dodge  137   1,150   engine 
18   33   Bill Champion   10   Bill Champion   1971 Mercury  136   1,675   running 
19   30   Jabe Thomas   25   Don Robertson   1970 Plymouth  128   1,600   running 
20   23   George Altheide   0   George Altheide   1970 Dodge  125   1,075   overheating 
21   13   Frank Warren   79   Frank Warren   1970 Dodge  122   1,550   engine 
22   35   Henley Gray   19   Henley Gray   1971 Ford  112   1,500   running 
23   38   Walter Ballard   30   Vic Ballard   1971 Mercury  112   1,400   running 
24   3   Buddy Baker   11   Petty Enterprises   1972 Dodge  107   1,050   oil cooler  23 
25   15   Jackie Oliver   90   Junie Donlavey   1972 Ford  106   1,275   engine 
26   31   David Boggs   57   David Ray Boggs   1970 Dodge  90   890   engine 
27   1   Bobby Isaac   71   Nord Krauskopf   1972 Dodge  86   3,755   engine 
28   36   J.D. McDuffie   70   J.D. McDuffie   1971 Chevrolet  84   1,245   engine 
29   27   David Sisco   05   Charlie McGee   1972 Chevrolet  77   735   ignition 
30   18   Clarence Lovell   61   Don Bierschwale   1971 Ford  61   805   engine 
31   34   Dean Dalton   7   Dean Dalton   1971 Mercury  61   1,250   engine 
32   29   John Sears   4   J. Marvin Mills   1970 Plymouth  60   1,210   engine 
33   6   Pete Hamilton   9   Jack Housby   1972 Plymouth  51   705   engine 
34   39   Bill Shirey   74   Bill Shirey   1970 Plymouth  51   700   engine 
35   40   Elmo Langley   64   Elmo Langley   1971 Ford  49   1,195   wheel bearing 
36   9   Benny Parsons   72   L.G. DeWitt   1971 Mercury  48   1,190   engine 
37   19   Neil Castles   06   Neil Castles   1971 Dodge  42   735   engine 
38   28   Larry Smith   92   Harley Smith   1971 Ford  42   680   fuel line 
39   37   Roy Mayne   46   Tom Hunter   1972 Chevrolet  38   675   engine 
40   8   Joe Frasson   18   Joe Frasson   1972 Dodge   670   engine 
     Chris Economaki     ABC       0   color commentary   


Time of race: 02:29:14
Average Speed: 160.821 MPH
Pole Speed: 48.315 seconds
2 cautions for 14 laps
Attendance: 67,200