Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Apr 10 2005   Houston Raceway Park   NHRA Pro Stock Motorcycle  25 25    533   2000 Suzuki     did not qualify 
 Jul 17 2005   Bandimere Speedway   NHRA Pro Stock Motorcycle  22 22    533   2000 Suzuki 150     did not qualify 
 Aug 14 2005   Brainerd International Raceway   NHRA Pro Stock Motorcycle  26 26    533   2002 Suzuki 150     did not qualify 
 Sep 4 2006   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  24 24    533   2002 Suzuki 101     did not qualify 
 Aug 12 2007   Brainerd International Raceway   NHRA Pro Stock Motorcycle  21 21    533   2002 Suzuki 101   0   did not qualify 
 Sep 3 2007   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  23 23    533   2002 Suzuki 101   0   did not qualify 
 Jul 27 2008   Sears Point International Raceway   NHRA Pro Stock Motorcycle  18 18    533   2002 Suzuki 101   500   did not qualify 
 Aug 10 2008   Brainerd International Raceway   NHRA Pro Stock Motorcycle  16 16    533   2002 Suzuki TL1000 101   1,200   R1-M.Smith 
 Sep 1 2008   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  22 22    533   2002 Suzuki TL1000 101   0   did not qualify 
 Jun 7 2009   Route 66 Raceway   NHRA Pro Stock Motorcycle  18 18    533   2002 Suzuki TL1000 101   500   did not qualify 
 Jun 28 2009   Norwalk Dragway   NHRA Pro Stock Motorcycle  14 14    533   2002 Suzuki TL1000 101   1,200   R1-Krawiec 
 Jul 12 2009   Bandimere Speedway   NHRA Pro Stock Motorcycle  15 11    533   2002 Suzuki TL1000 101   1,200   R1-Hines 
 Jul 26 2009   Sears Point International Raceway   NHRA Pro Stock Motorcycle  10 6    533   2002 Suzuki TL1000 101   1,600   QF-M.Smith 
 Aug 16 2009   Brainerd International Raceway   NHRA Pro Stock Motorcycle  11 11    533   2002 Suzuki TL1000 101   1,200   R1-Gann 
 Sep 7 2009   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  14 12    533   2002 Suzuki TL1000 101   1,500   R1-Phillips 
 Sep 20 2009   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  12 14    533   2002 Suzuki TL1000R 101   1,200   R1-Krawiec 
 Nov 1 2009   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  13 12    533   2002 Suzuki TL1000R 101   1,200   R1-Krawiec 
 Nov 15 2009   Auto Club Raceway   NHRA Pro Stock Motorcycle  12 7    533   2002 Suzuki TL1000R 101   1,600   QF-Krawiec 
 Mar 14 2010   Gainesville Raceway   NHRA Pro Stock Motorcycle  12 9    533   2002 Suzuki TL1000R 101   1,200   R1-Hines 
 Mar 28 2010   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  5 15    533   2002 Suzuki TL1000R 101   1,200   QF-Arana 
 Apr 11 2010   Houston Raceway Park   NHRA Pro Stock Motorcycle  8 7    533   2002 Suzuki TL1000R 101   1,600   QF-Underdahl 
 May 2 2010   Gateway International Raceway   NHRA Pro Stock Motorcycle  8 11    533   2002 Suzuki TL1000R 101   1,200   R1-Gann 
 May 16 2010   Atlanta Dragway   NHRA Pro Stock Motorcycle  13 12    533   2002 Suzuki TL1000R 101   1,200   R1-M.Smith 
 Jun 6 2010   Route 66 Raceway   NHRA Pro Stock Motorcycle  12 12    533   2002 Suzuki TL1000R 101   1,200   R1-Hope 
 Jun 13 2010   Old Bridge Township Raceway Park   NHRA Pro Stock Motorcycle  11 13    533   2002 Suzuki TL1000R 101   1,200   R1-Hines 
 Jun 27 2010   Norwalk Dragway   NHRA Pro Stock Motorcycle  10 12    533   2002 Suzuki TL1000R 101   1,200   R1-A.Smith 
 Jul 18 2010   Sears Point International Raceway   NHRA Pro Stock Motorcycle  9 6    533   2002 Suzuki TL1000R 101   1,600   QF-Arana 
 Jul 25 2010   Bandimere Speedway   NHRA Pro Stock Motorcycle  4 8    533   2002 Suzuki TL1000R 101   1,600   QF-Hines 
 Aug 15 2010   Brainerd International Raceway   NHRA Pro Stock Motorcycle  10 2    533   2002 Suzuki TL1000R 101   4,750   F-Hines 
 Sep 6 2010   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  12 4    533   2002 Suzuki TL1000R 101   3,000   SF-Hines 
 Sep 19 2010   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  10 12    533   2002 Suzuki TL1000R 101   1,200   R1-Treble 
 Sep 26 2010   Texas Motorplex   NHRA Pro Stock Motorcycle  12 13    533   2002 Suzuki TL1000R 101   1,200   R1-Stoffer 
 Oct 10 2010   Maple Grove Raceway   NHRA Pro Stock Motorcycle  5 5    533   2002 Suzuki TL1000R 101   1,600   QF-M.Smith 
 Oct 31 2010   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  4 3    533   2002 Suzuki TL1000R 101   2,000   SF-Tonglet 
 Nov 14 2010   Auto Club Raceway   NHRA Pro Stock Motorcycle  6 4    533   2002 Suzuki TL1000R 101   2,000   SF-Arana 
 Mar 13 2011   Gainesville Raceway   NHRA Pro Stock Motorcycle  11 9    533   2002 Suzuki TL1000R 107   1,200   R1-Tonglet 
 May 1 2011   Houston Raceway Park   NHRA Pro Stock Motorcycle  9 14    533   2002 Suzuki TL1000R 107   1,450   R1-Krawiec 
 May 15 2011   Atlanta Dragway   NHRA Pro Stock Motorcycle  14 3    533   2002 Suzuki TL1000R 107   2,000   SF-Stoffer 
 Jun 5 2011   Old Bridge Township Raceway Park   NHRA Pro Stock Motorcycle  13 7    533   2002 Suzuki TL1000R 107   1,850   QF-Hines 
 Jun 26 2011   Norwalk Dragway   NHRA Pro Stock Motorcycle  13 8    533   2002 Suzuki TL1000R 107   1,850   QF-Krawiec 
 Jul 10 2011   Route 66 Raceway   NHRA Pro Stock Motorcycle  9 3    533   2002 Suzuki TL1000R 107   2,250   SF-Ellis 
 Jul 24 2011   Bandimere Speedway   NHRA Pro Stock Motorcycle  14 12    533   2002 Suzuki TL1000R 107   1,450   R1-Krawiec 
 Jul 31 2011   Sears Point International Raceway   NHRA Pro Stock Motorcycle  16 11    533   2002 Suzuki TL1000R 107   1,450   R1-Arana Jr. 
 Aug 21 2011   Brainerd International Raceway   NHRA Pro Stock Motorcycle  6 13    533   2002 Suzuki TL1000R 107   1,450   R1-Arana 
 Sep 5 2011   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  15 4    533   2002 Suzuki TL1000R 107   3,250   SF-Savoie 
 Sep 18 2011   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  6 5    533   2002 Suzuki TL1000R 107   1,850   QF-Stoffer 
 Sep 25 2011   Texas Motorplex   NHRA Pro Stock Motorcycle  16 10    533   2002 Suzuki TL1000R 107   1,450   R1-Arana Jr. 
 Oct 2 2011   Maple Grove Raceway   NHRA Pro Stock Motorcycle  11 16    533   2002 Suzuki TL1000R 107   1,450   R1-M.Smith 
 Oct 16 2011   Firebird International Raceway   NHRA Pro Stock Motorcycle  14 13    533   2002 Suzuki TL1000R 107   1,450   R1-Krawiec 
 Oct 30 2011   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  12 8    533   2002 Suzuki TL1000R 107   1,850   QF-Hines 
 Nov 13 2011   Auto Club Raceway   NHRA Pro Stock Motorcycle  13 15    533   2002 Suzuki TL1000R 107   4,450   R1-Arana 
 Mar 11 2012   Gainesville Raceway   NHRA Pro Stock Motorcycle  13 14    10   2002 Suzuki TL1000R 107   1,450   R1-Arana 
 Apr 29 2012   Houston Raceway Park   NHRA Pro Stock Motorcycle  12 11    10   2002 Suzuki TL1000R 107   1,200   R1-Hines 
 May 6 2012   Atlanta Dragway   NHRA Pro Stock Motorcycle  20 20    10   2002 Suzuki TL1000R 107   0   did not qualify 
 Aug 19 2012   Brainerd International Raceway   NHRA Pro Stock Motorcycle  12 13    10   2000 Suzuki TL1000R 107   1,200   R1-Stoffer 
 Sep 9 2012   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  15 13    10   2002 Suzuki TL1000R 107   1,500   R1-Arana 
 Sep 16 2012   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  11 12    10   2002 Suzuki TL1000R 107   1,200   R1-Ray 
 Sep 30 2012   Gateway International Raceway   NHRA Pro Stock Motorcycle  13 12    10   2002 Suzuki TL1000R 107   1,200   R1-Hines 
 Oct 28 2012   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  14 11    10   2002 Suzuki TL1000R 107   1,200   R1-M.Smith 
 Nov 11 2012   Auto Club Raceway   NHRA Pro Stock Motorcycle  11 9    10   2002 Suzuki TL1000R 107   1,200   R1-L.Tonglet 
 Mar 17 2013   Gainesville Raceway   NHRA Pro Stock Motorcycle  14 12    533   2000 Suzuki TL1000R 107   1,200   R1-H.Arana 
 Apr 21 2013   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  7 3    533   2000 Suzuki TL1000R 107   2,000   F-Arana Jr. 
 Apr 28 2013   Houston Raceway Park   NHRA Pro Stock Motorcycle  11 13    533   2000 Suzuki TL1000R 107   1,450   R1-Ray 
 Jun 2 2013   Old Bridge Township Raceway Park   NHRA Pro Stock Motorcycle  6 7    533   2000 Suzuki TL1000R 107   1,850   QF-M.Smith 
 Jun 23 2013   New England Dragway   NHRA Pro Stock Motorcycle  12 12    533   2000 Suzuki TL1000R 107   1,450   R1-A.Arana 
 Jun 30 2013   Route 66 Raceway   NHRA Pro Stock Motorcycle  17 17    533   2000 Suzuki TL1000R 107   750   did not qualify 
 Jul 7 2013   Norwalk Dragway   NHRA Pro Stock Motorcycle  14 12    533   2000 Suzuki TL1000R 107   1,200   R1-S.Johnson 
 Jul 21 2013   Bandimere Speedway   NHRA Pro Stock Motorcycle  15 14    533   2000 Suzuki GSXR 107   1,200   R1-Arana Jr. 
 Jul 28 2013   Sears Point International Raceway   NHRA Pro Stock Motorcycle  17 17    533   Suzuki GSXR   500   did not qualify 
 Sep 2 2013   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  19 19    533   2000 Suzuki GSXR 107   0   did not qualify 
 Sep 15 2013   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  16 13    533   2000 Suzuki GSXR 107   1,200   R1-M.Smith 
 Sep 22 2013   Texas Motorplex   NHRA Pro Stock Motorcycle  11 10    533   2000 Suzuki GSXR 107   1,200   R1-Savoie 
 Sep 29 2013   Gateway International Raceway   NHRA Pro Stock Motorcycle  13 16    533   2000 Suzuki GSXR 107   1,200   R1-Pollacheck 
 Oct 27 2013   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  18 18    533   2000 Suzuki GSXR 107   500   did not qualify 
 Nov 10 2013   Auto Club Raceway   NHRA Pro Stock Motorcycle  16 14    533   2000 Suzuki GSXR 107   1,200   R1-Arana Jr. 
 Mar 16 2014   Gainesville Raceway   NHRA Pro Stock Motorcycle  14 13    533   2000 Suzuki GSXR 107   1,200   R1-Arana Jr. 
 Apr 13 2014   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  15 14    533   2000 Suzuki GSXR 107   1,200   QF-Arana Jr. 
 May 19 2014   Atlanta Dragway   NHRA Pro Stock Motorcycle  4 10    533   2000 Suzuki GSXR 107   1,200   R1-Pollacheck 
 Jun 1 2014   Old Bridge Township Raceway Park   NHRA Pro Stock Motorcycle  15 16    533   2000 Suzuki GSXR 107   1,200   R1-Arana Jr. 
 Jun 22 2014   New England Dragway   NHRA Pro Stock Motorcycle  9 16    533   2000 Suzuki GSXR 107   1,200   R1-A.Smith 
 Jun 29 2014   Route 66 Raceway   NHRA Pro Stock Motorcycle  10 15    533   2000 Suzuki GSXR 107   1,200   R1-Hines 
 Jul 6 2014   Norwalk Dragway   NHRA Pro Stock Motorcycle  15 6    533   2000 Suzuki GSXR 107   1,600   QF-Hines 
 Jul 20 2014   Bandimere Speedway   NHRA Pro Stock Motorcycle  7 7    533   2000 Suzuki GSXR 107   1,600   QF-Hines 
 Sep 1 2014   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  13 5    533   2000 Suzuki GSXR 107   2,000   QF-Arana Jr. 
 Sep 14 2014   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  8 15    533   2000 Suzuki GSXR 107   1,200   R1-Pollacheck 
 Sep 28 2014   Gateway International Raceway   NHRA Pro Stock Motorcycle  14 11    533   2000 Suzuki GSXR 107   1,200   R1-Arana Jr. 
 Nov 2 2014   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  14 9    533   2000 Suzuki GSXR 107   1,200   R1-Ray 
 Nov 16 2014   Auto Club Raceway   NHRA Pro Stock Motorcycle  5 11    533   Suzuki GSXR   1,200   R1-Kennedy 
 Mar 15 2015   Gainesville Raceway   NHRA Pro Stock Motorcycle  5 13    533   2015 Suzuki GSXR 113   1,200   R1-Gann 
 Mar 29 2015   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  8 16    533   2015 Suzuki GSXR 113   1,325   QF-Arana Jr. 
 May 17 2015   Atlanta Dragway   NHRA Pro Stock Motorcycle  2 6    533   2015 Suzuki GSXR 113   1,600   QF-Arana 
 Jun 7 2015   Old Bridge Township Raceway Park   NHRA Pro Stock Motorcycle  5 2    533   2015 Suzuki GSXR 113   4,250   F-Savoie 
 Jul 5 2015   Norwalk Dragway   NHRA Pro Stock Motorcycle  7 6    533   2015 Suzuki GSXR 113   1,850   QF-Ellis 
 Jul 12 2015   Route 66 Raceway   NHRA Pro Stock Motorcycle  8 12    533   2015 Suzuki GSXR 113   1,450   R1-Sampey 
 Jul 26 2015   Bandimere Speedway   NHRA Pro Stock Motorcycle  5 4    533   2015 Suzuki GSXR 113   2,250   SF-Krawiec 
 Aug 2 2015   Sears Point International Raceway   NHRA Pro Stock Motorcycle  10 3    533   2015 Suzuki GSXR 113   2,250   SF-Savoie 
 Aug 23 2015   Brainerd International Raceway   NHRA Pro Stock Motorcycle  9 13    533   2015 Suzuki GSXR 113   1,450   R1-Stoffer 
 Sep 7 2015   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  10 11    533   2015 Suzuki GSXR 113   1,750   R1-Arana Jr. 
 Sep 20 2015   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  9 14    533   2015 Suzuki GSXR 113   1,450   R1-Tonglet 
 Sep 27 2015   Gateway International Raceway   NHRA Pro Stock Motorcycle  10 15    533   2015 Suzuki GSXR 113   1,450   R1-Arana Jr. 
 Oct 4 2015   Maple Grove Raceway   NHRA Pro Stock Motorcycle  12 12    533   2015 Suzuki GSXR 113   1,450   R1-M.Smith 
 Oct 18 2015   Texas Motorplex   NHRA Pro Stock Motorcycle  12 11    533   2015 Suzuki GSXR 113   1,450   R1-Stoffer 
 Nov 1 2015   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  15 13    533   2015 Suzuki GSXR 113   1,450   R1-Hines 
 Nov 15 2015   Auto Club Raceway   NHRA Pro Stock Motorcycle  15 15    533   2015 Suzuki GSXR 113   4,700   R1-Stoffer 
 Mar 20 2016   Gainesville Raceway   NHRA Pro Stock Motorcycle  12 7    9   2015 Suzuki GSXR 113   1,850   QF-Hines 
 Apr 24 2016   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  12 16    9   2015 Suzuki GSXR 113   1,450   QF-Savoie 
 May 15 2016   Atlanta Dragway   NHRA Pro Stock Motorcycle  25 25    9   2015 Suzuki GSXR 113   250   did not qualify 
 Jun 12 2016   Old Bridge Township Raceway Park   NHRA Pro Stock Motorcycle  14 15    9   2015 Suzuki GSXR 113   1,200   R1-Arana Jr. 
 Jun 26 2016   Norwalk Dragway   NHRA Pro Stock Motorcycle  13 11    9   2015 Suzuki GSXR 113   1,200   R1-Savoie 
 Jul 10 2016   Route 66 Raceway   NHRA Pro Stock Motorcycle  14 14    9   2015 Suzuki GSXR 113   1,200   R1-Sampey 
 Jul 24 2016   Bandimere Speedway   NHRA Pro Stock Motorcycle  19 19    9   2015 Suzuki GSXR 113   0   did not qualify 
 Jul 31 2016   Sears Point International Raceway   NHRA Pro Stock Motorcycle  16 10    9   2015 Suzuki GSXR 113   1,200   R1-Krawiec 
 Aug 21 2016   Brainerd International Raceway   NHRA Pro Stock Motorcycle  14 14    9   2015 Suzuki GSXR 113   1,200   R1-Arana Jr. 
 Sep 5 2016   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  13 13    9   2015 Suzuki GSXR 113   1,500   R1-Ellis 
 Sep 18 2016   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  7 3    9   2015 Suzuki GSXR 113   2,000   SF-Hines 
 Sep 25 2016   Gateway International Raceway   NHRA Pro Stock Motorcycle  14 12    9   2015 Suzuki GSXR 113   1,200   R1-Ellis 
 Oct 30 2016   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  17 17    9   2015 Suzuki GSXR 113   500   did not qualify 
 Nov 13 2016   Auto Club Raceway   NHRA Pro Stock Motorcycle  19 19    9   2015 Suzuki GSXR 113   0   did not qualify 
 Aug 20 2017   Brainerd International Raceway   NHRA Pro Stock Motorcycle  16 13    533   2015 Suzuki 113   1,200   R1-Arana 
 Sep 4 2017   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  16 13    533   2015 Suzuki 113   1,500   R1-Krawiec 
 Mar 18 2018   Gainesville Raceway   NHRA Pro Stock Motorcycle  12 13    533   2015 Suzuki GSXR 113   1,200   R1-Pollacheck 
 Apr 29 2018   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  16 14    533   2018 Suzuki GSXR 113   1,200   QF-Tonglet 
 May 6 2018   Atlanta Dragway   NHRA Pro Stock Motorcycle  17 17    533   2018 Suzuki GSXR 113   500   did not qualify 
 Jun 3 2018   Route 66 Raceway   NHRA Pro Stock Motorcycle  12 7    533   2018 Suzuki GSXR 113   1,600   QF-M.Smith 
 Jun 10 2018   Virginia Motorsports Park   NHRA Pro Stock Motorcycle  11 14    533   2018 Suzuki GSXR 113   1,200   R1-Savoie 
 Jun 24 2018   Norwalk Dragway   NHRA Pro Stock Motorcycle  16 8    533   2018 Suzuki GSXR 113   1,600   QF-A.Smith 
 Jul 22 2018   Bandimere Speedway   NHRA Pro Stock Motorcycle  13 11    533   2018 Suzuki GSXR 113   1,200   R1-M.Smith 
 Jul 29 2018   Sears Point International Raceway   NHRA Pro Stock Motorcycle  7 4    533   2018 Suzuki GSXR 113   2,000   SF-Hines 
 Aug 19 2018   Brainerd International Raceway   NHRA Pro Stock Motorcycle  16 15    533   2018 Suzuki GSXR 113   1,200   R1-M.Smith 
 Sep 3 2018   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  16 7    533   2018 Suzuki GSXR 113   2,000   QF-S.Johnson 
 Sep 16 2018   Maple Grove Raceway   NHRA Pro Stock Motorcycle  15 12    533   2018 Suzuki GSXR 113   1,200   R1-Krawiec 
 Sep 23 2018   Gateway International Raceway   NHRA Pro Stock Motorcycle  14 13    533   2018 Suzuki GSXR 113   1,200   R1-Tonglet 
 Oct 14 2018   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  16 15    533   2018 Suzuki GSXR 113   1,200   R1-Krawiec 
 Mar 17 2019   Gainesville Raceway   NHRA Pro Stock Motorcycle  7 7    533   2018 Suzuki GSXR 113   1,600   QF-Krawiec 
 Apr 7 2019   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  12 14    533   2018 Suzuki GSXR 113   1,450   QF-Stoffer 
 Apr 28 2019   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  16 13    533   2018 Suzuki GSXR 113   1,450   QF-Stoffer 
 Jul 21 2019   Bandimere Speedway   NHRA Pro Stock Motorcycle  16 15    533   2018 Suzuki GSXR 113   1,200   R1-M.Smith 
 Sep 6 2020   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  14 15  Jim Underdahl   533   2018 Suzuki GS 113   600   R1-M.Smith 
 Mar 14 2021   Gainesville Raceway   NHRA Pro Stock Motorcycle  15 14  Jianna Salinas   533   2018 Suzuki 113   1,000   R1-M.Smith 
 May 2 2021   Atlanta Dragway   NHRA Pro Stock Motorcycle  13 12  Jianna Salinas   533   2018 Suzuki 113   850   R1-A.Smith 
 May 16 2021   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  16 7  Jianna Salinas   533   2018 Suzuki 113   1,300   SF-Stoffer 
 Jun 27 2021   Norwalk Dragway   NHRA Pro Stock Motorcycle  16 14  Jianna Salinas   533   2018 Suzuki 113   1,000   R1-S.Johnson 
 Jul 18 2021   Bandimere Speedway   NHRA Pro Stock Motorcycle  13 15  Jianna Salinas   533   2018 Suzuki 113   1,000   R1-Hines 
 Jul 25 2021   Sears Point International Raceway   NHRA Pro Stock Motorcycle  13 12  Jianna Salinas   533   2018 Suzuki 113   1,000   R1-M.Smith 
 Aug 1 2021   Auto Club Raceway   NHRA Pro Stock Motorcycle  15 15  Jianna Salinas   533   2018 Suzuki 113   1,000   did not start 
 Sep 5 2021   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  18 18  Jianna Salinas   533   2018 Suzuki 113   500   did not qualify 
 Sep 12 2021   Maple Grove Raceway   NHRA Pro Stock Motorcycle  12 12  Jianna Salinas   533   2018 Suzuki 113   1,000   R1-S.Johnson 
 Sep 19 2021   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  11 12  Jianna Salinas   533   2018 Suzuki 113   1,000   R1-Krawiec 
 Oct 10 2021   Texas Motorplex   NHRA Pro Stock Motorcycle  10 10  Jianna Salinas   533   2018 Suzuki 113   1,200   R1-Bostick 
 Mar 13 2022   Gainesville Raceway   NHRA Pro Stock Motorcycle  12 14  Jianna Salinas   533   2018 Suzuki 113   1,000   R1-Stoffer 
 Apr 24 2022   Houston Raceway Park   NHRA Pro Stock Motorcycle  7 6  Jianna Evaristo   533   2018 Suzuki 113   1,371   QF-S.Johnson 
 May 1 2022   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  6 8  Jianna Evaristo   533   2018 Suzuki 113   1,850   SF-S.Johnson 
 May 15 2022   Virginia Motorsports Park   NHRA Pro Stock Motorcycle  5 6  Jianna Evaristo   533   2018 Suzuki 113   1,550   QF-M.Smith 
 Jun 19 2022   Bristol Motor Speedway   NHRA Pro Stock Motorcycle  8 12  Jianna Evaristo   533   2018 Suzuki 113   1,250   R1-Oehler 
 Jun 26 2022   Norwalk Dragway   NHRA Pro Stock Motorcycle  12 11  Jianna Evaristo   533   2018 Suzuki 113   1,450   R1-Gladstone 
 Jul 17 2022   Bandimere Speedway   NHRA Pro Stock Motorcycle  11 10  Jianna Evaristo   533   2018 Suzuki 113   1,450   R1-Sampey