Home

14th Toyota Nationals

NHRA Pro Stock Motorcycle race
Las Vegas Motor Speedway, Las Vegas, NV
November 2, 2014
4 laps on 0.25 mile drag strip; 1 mile

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Andrew Hines   504   Terry Vance/Byron Hines   2013 Harley Davidson V-Rod 160   11,250   F-winner 
 2   Matt Smith   1     2014 Buell XB9R/160 S&S   4,250   F-Hines 
 5   Gerald Savoie   401     2011 Suzuki TL1000 107   2,000   SF-Hines 
 6   Katie Sullivan   745     Suzuki TL1000   2,000   SF-M.Smith 
 4   Eddie Krawiec   3   Terry Vance/Byron Hines   2013 Harley Davidson V-Rod 160   1,850   QF-Savoie 
 7   Hector Arana   5     2010 Buell XB9R/160 S&S   1,850   QF-M.Smith 
 9   Chaz Kennedy   207     2012 Buell XB9R/160 S&S   1,600   QF-Hines 
 3   Michael Ray   2     2012 Buell XB9R/160 S&S   1,850   QF-Sullivan 
 14   James Underdahl   533     2000 Suzuki GSXR 107   1,200   R1-Ray 
10   15   Scott Pollacheck   6     2010 Buell XB12R/160 S&S   1,450   R1-M.Smith 
11   16   John Hall   8     2010 Buell XB9R/160 S&S   5,450   R1-Hines 
12   11   Adam Arana   10     2013 Buell XB9R/160 S&S   1,200   R1-Sullivan 
13   8   Angie McBride   77     2010 Buell XB9R/160 S&S   1,450   R1-Kennedy 
14   12   Shawn Gann   9     2008 Buell XB9R/101 S&S   1,200   R1-Savoie 
15   10   Steve Johnson   751     2013 Suzuki TL1000 113   1,450   R1-H.Arana 
16   13   Hector Arana Jr.   4     2010 Buell XB9R/160 S&S   1,450   R1-Krawiec 
17   17   Elvira Karlsson   895     1995 Suzuki 107   500   did not qualify 
18   18   Mike Berry   573     2009 Buell XB9R/160 S&S   500   did not qualify 
19   19   Rhett Lougheed   68     1998 Suzuki GSXR 113     did not qualify 
20   20   Freddie Camarena   32     1998 Suzuki GSXR 107     did not qualify 
21   21   Lance Bonham   7012     2002 Suzuki 107     did not qualify 
22   22   Redell Harris   457     2011 Buell XB9R/160 S&S     did not qualify 
23   23   Angelle Sampey   491     2012 Buell XB9R/160 S&S     did not qualify 


Pole Speed: 6.856 seconds