Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jul 18 2010   Sears Point International Raceway   NHRA Pro Stock Motorcycle  22 22    635   2009 Suzuki TL1000R/101 GS     did not qualify 
 Oct 31 2010   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  16 15    635   2009 Suzuki TL1000R/101 GS   1,200   R1-Arana 
 Nov 14 2010   Auto Club Raceway   NHRA Pro Stock Motorcycle  21 21    635   2009 Suzuki TL1000R/101 GS     did not qualify 
 Oct 30 2011   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  22 22    635   2009 Suzuki TL1000R/GS 101   0   did not qualify 
 Mar 11 2012   Gainesville Raceway   NHRA Pro Stock Motorcycle  9 7  George Bryce   635   2010 Buell/160 S&S   1,600   QF-Krawiec 
 Apr 29 2012   Houston Raceway Park   NHRA Pro Stock Motorcycle  4 12  George Bryce   635   2010 Buell XB9R/160 S&S   1,450   R1-Hall 
 May 6 2012   Atlanta Dragway   NHRA Pro Stock Motorcycle  9 7  George Bryce   635   2010 Buell/160 S&S   1,850   QF-Arana 
 Jun 3 2012   Old Bridge Township Raceway Park   NHRA Pro Stock Motorcycle  7 8  George Bryce   635   2010 Buell/160 S&S   1,850   QF-Arana 
 Jul 1 2012   Route 66 Raceway   NHRA Pro Stock Motorcycle  15 9  George Bryce   635   2010 Buell XB12R/160 S&S   1,450   R1-Hines 
 Jul 8 2012   Norwalk Dragway   NHRA Pro Stock Motorcycle  10 6  George Bryce   635   2010 Buell XB12R/160 S&S   1,850   QF-Arana 
 Jul 22 2012   Bandimere Speedway   NHRA Pro Stock Motorcycle  11 6  George Bryce   635   2010 Buell XB12R/160 S&S   1,850   QF-Hines 
 Jul 29 2012   Sears Point International Raceway   NHRA Pro Stock Motorcycle  10 7  George Bryce   635   2010 Buell XB12R/160 S&S   1,850   QF-Hines 
 Aug 19 2012   Brainerd International Raceway   NHRA Pro Stock Motorcycle  7 6  George Bryce   635   2010 Buell XB12R/160 S&S   1,850   QF-Hines 
 Sep 9 2012   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  6 8  George Bryce   635   2010 Buell XB12R/160 S&S   2,250   QF-Krawiec 
 Sep 16 2012   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  10 6  George Bryce   635   2010 Buell XB12R/160 S&S   1,850   QF-Krawiec 
 Sep 23 2012   Texas Motorplex   NHRA Pro Stock Motorcycle  9 9  George Bryce   635   2010 Buell XB12R/160 S&S   1,450   R1-Ray 
 Sep 30 2012   Gateway International Raceway   NHRA Pro Stock Motorcycle  8 7  George Bryce   635   2010 Buell XB12R/160 S&S   1,850   QF-Arana Jr. 
 Oct 8 2012   Maple Grove Raceway   NHRA Pro Stock Motorcycle  11 9  George Bryce   635   2010 Buell XB12R/160 S&S   1,450   R1-M.Smith 
 Oct 28 2012   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  8 6  George Bryce   635   2010 Buell XB12R/160 S&S   1,850   QF-Krawiec 
 Nov 11 2012   Auto Club Raceway   NHRA Pro Stock Motorcycle  3 8  George Bryce   635   2010 Buell XB12R/160 S&S   5,950   QF-L.Tonglet 
 Mar 17 2013   Gainesville Raceway   NHRA Pro Stock Motorcycle  8 4  George Bryce   7   2010 Buell XB12R/160 S&S   2,250   SF-S.Johnson 
 Apr 21 2013   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  2 4  George Bryce   7   2010 Buell XB12R/160 S&S   2,250   F-Arana Jr. 
 Apr 28 2013   Houston Raceway Park   NHRA Pro Stock Motorcycle  2 2  George Bryce   7   2010 Buell XB12R/160 S&S   4,250   F-Arana Jr. 
 Jun 2 2013   Old Bridge Township Raceway Park   NHRA Pro Stock Motorcycle  18 18  George Bryce   7   2010 Buell XB12R/160 S&S   750   did not qualify 
 Jun 23 2013   New England Dragway   NHRA Pro Stock Motorcycle  4 9  George Bryce   7   2010 Buell XB12R/160 S&S   1,450   R1-S.Johnson 
 Jun 30 2013   Route 66 Raceway   NHRA Pro Stock Motorcycle  2 8  George Bryce   7   2010 Buell XB12R/160 S&S   1,850   QF-Ray 
 Jul 7 2013   Norwalk Dragway   NHRA Pro Stock Motorcycle  10 2  George Bryce   7   2010 Buell XB12R/160 S&S   4,250   F-M.Smith 
 Jul 21 2013   Bandimere Speedway   NHRA Pro Stock Motorcycle  7 9  George Bryce   7   2010 Buell XB12R/160 S&S   1,450   R1-Krawiec 
 Jul 28 2013   Sears Point International Raceway   NHRA Pro Stock Motorcycle  15 11  George Bryce   7   2010 Buell XB12R/160 S&S   1,450   R1-Arana Jr. 
 Sep 2 2013   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  4 3  George Bryce   7   2010 Buell XB12R/160 S&S   3,250   SF-M.Smith 
 Sep 15 2013   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  4 8  George Bryce   7   2010 Buell XB12R/160 S&S   1,850   QF-Tonglet 
 Sep 22 2013   Texas Motorplex   NHRA Pro Stock Motorcycle  9 6  George Bryce   7   2010 Buell XB12R/160 S&S   1,850   QF-H.Arana 
 Sep 29 2013   Gateway International Raceway   NHRA Pro Stock Motorcycle  4 4    7   2010 Buell XB12R/160 S&S   2,250   SF-Tonglet 
 Oct 6 2013   Maple Grove Raceway   NHRA Pro Stock Motorcycle  10 15    7   2010 Buell XB12R/160 S&S   1,450   R1-Tonglet 
 Oct 27 2013   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  10 10    7   2010 Buell XB12R/160 S&S   1,450   R1-Savoie 
 Nov 10 2013   Auto Club Raceway   NHRA Pro Stock Motorcycle  4 2    7   2010 Buell XB12R/160 S&S   8,500   F-Krawiec 
 Mar 16 2014   Gainesville Raceway   NHRA Pro Stock Motorcycle  8 2    6   2010 Buell XB12R/160 S&S   4,250   F-S.Johnson 
 Apr 13 2014   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  4 3    6   2010 Buell XB12R/160 S&S   2,250   F-Hines 
 May 19 2014   Atlanta Dragway   NHRA Pro Stock Motorcycle  13 5    6   2010 Buell XB12R/160 S&S   1,850   QF-Ray 
 Jun 1 2014   Old Bridge Township Raceway Park   NHRA Pro Stock Motorcycle  11 10    6   2010 Buell XB12R/160 S&S   1,450   R1-Ray 
 Jun 22 2014   New England Dragway   NHRA Pro Stock Motorcycle  13 10    6   2010 Buell XB9R/160 S&S   1,450   R1-Hines 
 Jun 29 2014   Route 66 Raceway   NHRA Pro Stock Motorcycle  3 7    6   2010 Buell XB12R/160 S&S   1,850   QF-Gann 
 Jul 6 2014   Norwalk Dragway   NHRA Pro Stock Motorcycle  6 13    6   2010 Buell XB12R/160 S&S   1,450   R1-A.Smith 
 Jul 20 2014   Bandimere Speedway   NHRA Pro Stock Motorcycle  13 8    6   2010 Buell XB12R/160 S&S   1,850   QF-Ray 
 Jul 26 2014   Sears Point International Raceway   NHRA Pro Stock Motorcycle  8 2    6   2010 Buell XB12R/160 S&S   10,000   F-Hines 
 Jul 27 2014   Sears Point International Raceway   NHRA Pro Stock Motorcycle  4 15    6   2010 Buell XB12R/160 S&S   1,450   R1-A.Arana 
 Sep 1 2014   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  12 10    6   2010 Buell XB12R/160 S&S   1,750   R1-Arana Jr. 
 Sep 14 2014   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  9 8    6   2010 Buell XB12R/160 S&S   1,850   QF-Krawiec 
 Sep 21 2014   Texas Motorplex   NHRA Pro Stock Motorcycle  10 4    6   2010 Buell XB12R/160 S&S   2,250   SF-Hines 
 Sep 28 2014   Gateway International Raceway   NHRA Pro Stock Motorcycle  12 10    6   2010 Buell XB12R/160 S&S   1,450   R1-S.Johnson 
 Oct 5 2014   Maple Grove Raceway   NHRA Pro Stock Motorcycle  11 2    6   2010 Buell XB12R/160 S&S   4,250   F-Krawiec 
 Nov 2 2014   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  15 10    6   2010 Buell XB12R/160 S&S   1,450   R1-M.Smith 
 Nov 16 2014   Auto Club Raceway   NHRA Pro Stock Motorcycle  13 7    6   2010 Buell XB12R/160 S&S   6,100   QF-Kennedy 
 Mar 15 2015   Gainesville Raceway   NHRA Pro Stock Motorcycle  13 12    6   2010 Buell XB12R/160 S&S   1,450   R1-Hines 
 Mar 29 2015   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  11 4    6   2010 Buell XB12R/160 S&S   2,000   F-Hines 
 May 17 2015   Atlanta Dragway   NHRA Pro Stock Motorcycle  12 3    6   2010 Buell XB12R/160 S&S   2,250   SF-Krawiec 
 Jun 7 2015   Old Bridge Township Raceway Park   NHRA Pro Stock Motorcycle  10 11    6   2010 Buell XB12R/160 S&S   1,450   R1-Krawiec 
 Jul 5 2015   Norwalk Dragway   NHRA Pro Stock Motorcycle  11 16    6   2010 Buell XB12R/160 S&S   1,450   R1-Hines 
 Jul 12 2015   Route 66 Raceway   NHRA Pro Stock Motorcycle  19 19    6   2010 Buell XB12R/160 S&S   250   did not qualify 
 Jul 26 2015   Bandimere Speedway   NHRA Pro Stock Motorcycle  6 7    6   2010 Buell XB12R/160 S&S   1,600   QF-Hines 
 Aug 1 2015   Sears Point International Raceway   NHRA Pro Stock Motorcycle  8 7    6   2010 Buell XB12R/160 S&S   1,250   QF-Krawiec 
 Aug 2 2015   Sears Point International Raceway   NHRA Pro Stock Motorcycle  13 4    6   2010 Buell XB12R/160 S&S   2,000   SF-Krawiec 
 Aug 23 2015   Brainerd International Raceway   NHRA Pro Stock Motorcycle  10 15    6   2010 Buell XB12R/160 S&S   1,450   R1-Tonglet 
 Sep 7 2015   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  15 14    6   2010 Buell XB12R/160 S&S   1,750   R1-Hines 
 Sep 20 2015   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  17 17    6   2010 Buell XB12R/160 S&S   750   did not qualify 
 Sep 27 2015   Gateway International Raceway   NHRA Pro Stock Motorcycle  16 16    6   2010 Buell XB12R/160 S&S   1,450   R1-Savoie 
 Oct 4 2015   Maple Grove Raceway   NHRA Pro Stock Motorcycle  4 14    6   2010 Buell XB12R/160 S&S   1,450   R1-Arana Jr. 
 Oct 18 2015   Texas Motorplex   NHRA Pro Stock Motorcycle  16 9    6   2010 Buell XB12R/160 S&S   1,450   R1-Savoie 
 Nov 1 2015   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  7 6    6   2010 Buell XB12R/160 S&S   1,850   QF-Hines 
 Nov 15 2015   Auto Club Raceway   NHRA Pro Stock Motorcycle  9 11    6   2010 Buell XB12R/160 S&S   4,450   R1-Krawiec 
 Mar 20 2016   Gainesville Raceway   NHRA Pro Stock Motorcycle  8 10    10   2010 Buell XB12R/160 S&S   1,450   R1-Savoie 
 Apr 24 2016   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  10 10    10   2010 Buell XB12R/160 S&S   1,325   QF-M.Smith 
 May 15 2016   Atlanta Dragway   NHRA Pro Stock Motorcycle  12 8    10   2010 Buell XB12R/160 S&S   1,600   QF-Savoie 
 Jun 12 2016   Old Bridge Township Raceway Park   NHRA Pro Stock Motorcycle  11 10    10   2010 Buell XB12R/160 S&S   1,450   R1-Ellis 
 Jun 26 2016   Norwalk Dragway   NHRA Pro Stock Motorcycle  10 13    10   2010 Buell XB12R/160 S&S   1,450   R1-Reed 
 Jul 10 2016   Route 66 Raceway   NHRA Pro Stock Motorcycle  17 17    10   2010 Buell XB12R/160 S&S   750   did not qualify 
 Jul 24 2016   Bandimere Speedway   NHRA Pro Stock Motorcycle  16 15    10   2010 Buell XB12R/160 S&S   1,200   R1-Hines 
 Jul 31 2016   Sears Point International Raceway   NHRA Pro Stock Motorcycle  18 18    10   2010 Buell XB12R/160 S&S   500   did not qualify 
 Aug 21 2016   Brainerd International Raceway   NHRA Pro Stock Motorcycle  9 10    10   2010 Buell XB12R/160 S&S   1,200   R1-Savoie 
 Sep 5 2016   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  15 16    10   2010 Buell XB12R/160 S&S   1,500   R1-Savoie 
 Oct 2 2016   Maple Grove Raceway   NHRA Pro Stock Motorcycle  9 15    10   2010 Buell XB12R/160 S&S   1,200   R1-Savoie 
 Oct 30 2016   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  16 15    10   2010 Buell XB12R/160 S&S   1,200   R1-Savoie 
 Nov 13 2016   Auto Club Raceway   NHRA Pro Stock Motorcycle  12 16    10   2010 Buell XB12R/160 S&S   1,200   R1-Sampey 
 Mar 19 2017   Gainesville Raceway   NHRA Pro Stock Motorcycle  12 7    635   2015 Suzuki 113   1,600   QF-Hines 
 Apr 30 2017   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  9 4    635   2015 Suzuki 113   2,250   F-Tonglet 
 May 7 2017   Atlanta Dragway   NHRA Pro Stock Motorcycle  11 4    635   2015 Suzuki 113   2,250   SF-Tonglet 
 Jun 11 2017   Old Bridge Township Raceway Park   NHRA Pro Stock Motorcycle  5 7    635   2015 Suzuki GS 113   1,850   QF-Savoie 
 Jun 25 2017   Norwalk Dragway   NHRA Pro Stock Motorcycle  5 4    635   2015 SuzukiGSXR 113   2,250   SF-M.Smith 
 Jul 9 2017   Route 66 Raceway   NHRA Pro Stock Motorcycle  8 5    635   2015 Suzuki GSXR 113   1,850   QF-Tonglet 
 Jul 23 2017   Bandimere Speedway   NHRA Pro Stock Motorcycle  5 4    635   2015 Suzuki GSXR 113   2,250   SF-Krawiec 
 Jul 30 2017   Sears Point International Raceway   NHRA Pro Stock Motorcycle  5 9    635   2015 Suzuki GSXR 113   1,450   R1-Hines 
 Aug 20 2017   Brainerd International Raceway   NHRA Pro Stock Motorcycle  4 11    635   2015 Suzuki GSXR 113   1,450   R1-Reed 
 Sep 4 2017   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  6 5    635   2015 Suzuki GSXR 113   2,250   QF-Arana Jr. 
 Sep 17 2017   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  5 8    635   2015 Suzuki GSXR 113   1,850   QF-Arana Jr. 
 Sep 24 2017   Maple Grove Raceway   NHRA Pro Stock Motorcycle  1 3    635   2015 Suzuki GSXR 113   3,250   SF-Krawiec 
 Oct 1 2017   Gateway International Raceway   NHRA Pro Stock Motorcycle  4 3    635   2015 Suzuki GSXR 113   2,250   SF-Hines 
 Oct 15 2017   Texas Motorplex   NHRA Pro Stock Motorcycle  4 3    635   2015 Suzuki GSXR 113   2,250   SF-Krawiec 
 Oct 29 2017   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  5 3    635   2015 Suzuki GSXR 113   2,250   SF-Krawiec 
 Nov 12 2017   Auto Club Raceway   NHRA Pro Stock Motorcycle  4 5    635   2015 Suzuki GSXR 113   7,850   QF-M.Smith 
 Mar 18 2018   Gainesville Raceway   NHRA Pro Stock Motorcycle  5 4    4   2015 Suzuki GSXR 113   2,250   SF-Hines 
 Apr 29 2018   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  3 1    4   2015 Suzuki GSXR 113  3   10,250   F-winner  0 
 May 6 2018   Atlanta Dragway   NHRA Pro Stock Motorcycle  10 2    4   2015 Suzuki GSXR 113   4,250   F-Krawiec 
 Jun 3 2018   Route 66 Raceway   NHRA Pro Stock Motorcycle  11 12    4   2015 Suzuki GSXR 113   1,450   R1-Tonglet 
 Jun 10 2018   Virginia Motorsports Park   NHRA Pro Stock Motorcycle  7 7    4   2015 Suzuki GSXR 113   1,850   QF-Hines 
 Jun 24 2018   Norwalk Dragway   NHRA Pro Stock Motorcycle  13 11    4   2015 Suzuki GSXR 113   1,450   R1-Hines 
 Jul 22 2018   Bandimere Speedway   NHRA Pro Stock Motorcycle  6 5    4   2015 Suzuki GSXR 113   1,850   QF-Hines 
 Jul 28 2018   Sears Point International Raceway   NHRA Pro Stock Motorcycle  5 4    4   2015 Suzuki GSXR 113   6,000   SF-Krawiec 
 Jul 29 2018   Sears Point International Raceway   NHRA Pro Stock Motorcycle  11 16    4   2015 Suzuki GSXR 113   1,200   R1-Hines 
 Aug 19 2018   Brainerd International Raceway   NHRA Pro Stock Motorcycle  15 12    4   2015 Suzuki GSXR 113   1,450   R1-Arana Jr. 
 Sep 3 2018   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  13 16    4   2015 Suzuki GSXR 113   1,750   R1-Ellis 
 Sep 16 2018   Maple Grove Raceway   NHRA Pro Stock Motorcycle  11 9    4   2015 Suzuki GSXR 113   1,450   R1-Gladstone 
 Sep 23 2018   Gateway International Raceway   NHRA Pro Stock Motorcycle  12 14    4   2015 Suzuki GSXR 113   1,450   R1-M.Smith 
 Oct 7 2018   Texas Motorplex   NHRA Pro Stock Motorcycle  13 16    4   2015 Suzuki GSXR 113   1,450   R1-Sampey 
 Oct 14 2018   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  12 7    4   2015 Suzuki GSXR 113   1,850   QF-M.Smith 
 Oct 28 2018   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  12 11    4   2015 Suzuki GSXR 113   1,450   R1-Hines 
 Nov 11 2018   Auto Club Raceway   NHRA Pro Stock Motorcycle  10 10    4   2015 Suzuki GSXR 113   4,450   R1-Sampey 
 Mar 17 2019   Gainesville Raceway   NHRA Pro Stock Motorcycle  15 14  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   1,450   R1-Krawiec 
 Apr 7 2019   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  17 17  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   500   did not qualify 
 Apr 28 2019   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  15 14  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   1,200   QF-Arana Jr. 
 May 5 2019   Atlanta Dragway   NHRA Pro Stock Motorcycle  14 14  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   1,200   R1-Arana Jr. 
 May 19 2019   Virginia Motorsports Park   NHRA Pro Stock Motorcycle  13 14  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   1,200   R1-M.Smith 
 Jun 2 2019   Route 66 Raceway   NHRA Pro Stock Motorcycle  10 9  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   1,200   R1-Sampey 
 Jun 23 2019   Norwalk Dragway   NHRA Pro Stock Motorcycle  5 4  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   2,000   SF-Krawiec 
 Jul 21 2019   Bandimere Speedway   NHRA Pro Stock Motorcycle  9 7  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   1,600   QF-M.Smith 
 Jul 28 2019   Sears Point International Raceway   NHRA Pro Stock Motorcycle  11 5  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   1,600   QF-Hines 
 Sep 2 2019   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  11 7  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   2,000   QF-Hines 
 Sep 15 2019   Maple Grove Raceway   NHRA Pro Stock Motorcycle  9 14  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   1,200   R1-M.Smith 
 Sep 29 2019   Gateway International Raceway   NHRA Pro Stock Motorcycle  10 15  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   1,200   R1-Sampey 
 Oct 14 2019   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  6 5  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   1,600   QF-Hines 
 Oct 20 2019   Texas Motorplex   NHRA Pro Stock Motorcycle  4 7  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   1,600   QF-Sampey 
 Nov 3 2019   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  6 3  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   2,000   SF-S.Johnson 
 Nov 17 2019   Auto Club Raceway   NHRA Pro Stock Motorcycle  8 10  Matt Smith   10   2018 Buell EBR 1190RX/160 S&S   1,200   R1-Oehler 
 Jul 12 2020   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  4 5    11   2018 Buell EBR 1190RX/160 S&S   800   QF-Oehler 
 Aug 9 2020   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  8 3    11   2018 Buell EBR 1190RX/160 S&S   1,250   SF-Sampey 
 Sep 5 2020   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  3 2    11   2018 Buell EBR 1190RX/160 S&S   10,000   F-M.Smith 
 Sep 6 2020   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  1 1  Matt Smith   11   2018 Buell EBR 1190RX/160 S&S  4   5,250   F-winner  3 
 Sep 27 2020   Gainesville Raceway   NHRA Pro Stock Motorcycle  4 4  Matt Smith   11   2018 Buell EBR 1190RX/160 S&S   1,250   SF-M.Smith 
 Oct 4 2020   Gateway International Raceway   NHRA Pro Stock Motorcycle  2 2  Matt Smith   11   2018 Buell EBR 1190RX/160 S&S   2,250   F-M.Smith 
 Oct 18 2020   Texas Motorplex   NHRA Pro Stock Motorcycle  6 15  Matt Smith   11   2018 Buell EBR 1190RX/160 S&S   850   R1-Reed 
 Oct 25 2020   Houston Raceway Park   NHRA Pro Stock Motorcycle  9 6  Matt Smith   11   2018 Buell EBR 1190RX/160 S&S   1,050   QF-M.Smith 
 Nov 1 2020   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  4 8  Matt Smith   11   2018 Buell EBR 1190RX/160 S&S   1,050   QF-A.Smith 
 Mar 14 2021   Gainesville Raceway   NHRA Pro Stock Motorcycle  8 4  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,850   SF-Oehler 
 Apr 18 2021   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  4 4  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,850   F-Oehler 
 May 2 2021   Atlanta Dragway   NHRA Pro Stock Motorcycle  1 1  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S  4   7,250   F-winner  2 
 May 16 2021   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  1 15  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,250   QF-Stoffer 
 Jun 27 2021   Norwalk Dragway   NHRA Pro Stock Motorcycle  9 12  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,250   R1-A.Smith 
 Jul 18 2021   Bandimere Speedway   NHRA Pro Stock Motorcycle  8 10  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,250   R1-Reed 
 Jul 25 2021   Sears Point International Raceway   NHRA Pro Stock Motorcycle  7 9  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,250   R1-Gladstone 
 Aug 1 2021   Auto Club Raceway   NHRA Pro Stock Motorcycle  4 4  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,850   SF-M.Smith 
 Sep 5 2021   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  3 3  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   2,250   SF-Sampey 
 Sep 12 2021   Maple Grove Raceway   NHRA Pro Stock Motorcycle  4 8  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,550   QF-S.Johnson 
 Sep 19 2021   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  9 6  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,500   QF-S.Johnson 
 Oct 10 2021   Texas Motorplex   NHRA Pro Stock Motorcycle  9 7  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,850   QF-S.Johnson 
 Oct 17 2021   Bristol Motor Speedway   NHRA Pro Stock Motorcycle  1 5  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,550   QF-Krawiec 
 Oct 31 2021   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  7 10  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,250   R1-A.Smith 
 Nov 14 2021   Auto Club Raceway   NHRA Pro Stock Motorcycle  6 6  Matt Smith   3   2018 Buell EBR 1190RX/160 S&S   1,550   QF-Stoffer 
 Sep 5 2022   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  15 15  Matt Smith   635   2018 Buell EBR 1190RX/160 S&S   1,500   R1-M.Smith 
 Sep 18 2022   Maple Grove Raceway   NHRA Pro Stock Motorcycle  12 9  Matt Smith   6   2018 Buell EBR 1190RX/160 S&S   1,000   R1-Ingwersen