Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Johnny Allen | 1957 Chevrolet | 331 | 2,450 | running | 203 | ||
2 | Harold Smith | 1959 Chevrolet | running | ||||||
3 | Bill Lutz | 1958 Pontiac | running | ||||||
4 | Dale Anderson | 1959 Ford | running | ||||||
5 | 1 | Jack Shanklin | 1959 Ford | running | |||||
6 | Ken Johnson | 1957 Ford | running | ||||||
7 | John Rostek | 1958 Ford | running | ||||||
8 | Iggy Katona | 1958 Ford | running | ||||||
9 | Homer Newland | 1958 Ford | running | ||||||
10 | Bill Shoulders | 1958 Oldsmobile | running | ||||||
11 | Grant Wilmot | ||||||||
12 | Bob Bowers | ||||||||
13 | Ken Finley | ||||||||
14 | Jack Holbrook | ||||||||
15 | G Harger | ||||||||
16 | Cliff Chandler | ||||||||
17 | Jack Bowsher | ||||||||
18 | Jack Lawrence | ||||||||
19 | Virgil Barbe | ||||||||
18 | Nelson Stacy | 1957 Chevrolet | 128 | accident | 108 | ||||
Don White | |||||||||
Keith Ploughe | |||||||||
Bobby Watson | |||||||||
Andy Hampton | |||||||||
Dave Hirschfield | |||||||||
Auggie Sandman | |||||||||
Paul Wensink | |||||||||
Paul Parks | |||||||||
Clyde Parker | |||||||||
Earl Balmer | |||||||||
Tiny Shilts | |||||||||
Jack Conely | |||||||||
Dick Dunlevy | |||||||||
Cleo Ashley | |||||||||
Bud Cochran | |||||||||
Al Smith | |||||||||
Bill Erhardt | |||||||||
Bob Sandman |