Home



NASCAR Grand National/Pacific Coast race
Willow Springs International Raceway, Rosamond, CA
November 20, 1955
80 laps on 2.5 mile road course; 200 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Chuck Stevenson   22   Carl Dane   1956 Ford  80   1,570   running  54 
 3   Marvin Panch   98   Tom Harbison   1956 Ford  80   1,130   running  26 
 5   Johnny Mantz   15   Bill Stroppe   1956 Mercury  79   1,130   running 
 1   Jim Reed   7   Jim Reed   1956 Chevrolet  79   580   running 
 4   Allen Adkins   2   Gus Davis   1955 Dodge  78   445   running 
 24   George Seeger   99   Oscar Maples   1956 Ford  78   350   running 
 12   Scotty Cain   10   Scotty Cain   1956 Ford  77   260   running 
 8   Sherman Clark   34   Sherman Clark   1955 Chevrolet  77   215   running 
 10   Chuck Meekins   56   Jim Rush   1955 Chevrolet  77   165   running 
10   32   Lloyd Dane   47   Lloyd Dane   1955 Mercury  76   150   running 
11   23   Jim Sills   8     1955 Mercury  76   150   running 
12   18   Jim Blomgren   89   Lorrin Bates   1954 Mercury  76   160   running 
13   9   Bob Ruppert   49     1955 Chevrolet  76   115   running 
14   11   Bill West   33   Jim Dane   1953 Hudson  76   110   running 
15   16   Danny Letner   96   Coz Concilla   1956 Oldsmobile  75   110   running 
16   14   Eddie Pagan   45   Eddie Pagan   1955 Chevrolet  75   110   running 
17   25   Gordon Campbell   5   Don Oliver   1953 Oldsmobile  74   75   running 
18   6   Erick Erickson   25   Erick Erickson   1954 Buick  74   90   running 
19   29   Mel Larson   55   Mel Larson   1956 Ford  74   75   running 
20   17   Bill Stammer   12   Bill Stammer   1955 Chevrolet  73   85   running 
21   27   Fred Steinbroner   30   Fred Steinbroner   1955 Chevrolet  72   40   running 
22   34   Bob Stanclift   77   Herb Eberhart   1954 Dodge  72   40   running 
23   7   Ed Brown   26   Ed Brown   1955 Chevrolet  72   55   running 
24   35   Elgin Holmes   40     1955 Oldsmobile  71   50   running 
25   26   Don Stanyer   27   Jack Chatenay   1955 Plymouth  70   40   running 
26   13   Bill Stacy   37     1955 Ford  70   50   running 
27   21   Jim Cook   91   Art Krebs   1955 Plymouth  70   40   running 
28   31   Tommy Francis   210     1954 Ford  68   40   running 
29   19   Bill Hyde   6   Herb Eberhart   1954 Oldsmobile  67   50   running 
30   36   Herb Crawford   53     1953 Studebaker  63   40   running 
31   33   Dick Getty   90   Dick Getty   1951 Ford  62   30   running 
32   15   Clyde Palmer   95     1954 Oldsmobile  61   40   running 
33   28   Bill Moore   48   Bill Moore   1956 Ford  46   30   head 
34   22   Ernie Young   41   Walt Palozi   1952 Plymouth  25   30   overheating 
35   20   Len Fraker   43   Floyd Johnson   1951 Hudson  10   30   crankshaft 
36   37   Arley Scranton   80   Arley Scranton   1951 Ford   30   brakes 
37   30   Fred Bince   71   Ralph Briggs   1953 Hudson   30   rod 


Time of race: 03:00:25
Average Speed: 66.512 MPH
Pole Speed: 117.56 seconds
Race Purse: $ 7,740
Attendance: 17,000