Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | George Amick | 15 | Harold Guidi | 100 | running | |||
2 | 7 | Billy Cantrell | |||||||
3 | 15 | Johnnie Parsons | |||||||
4 | 6 | Don Horvath | |||||||
5 | 10 | Johnnie Baldwin | |||||||
6 | 17 | Rex Easton | Jimmy Davies | ||||||
7 | 14 | Tony Bettenhausen | 87 | magneto | |||||
8 | 13 | Earl Motter | |||||||
9 | 3 | Bill Homeier | |||||||
10 | 1 | Charles Booth | |||||||
13 | Johnnie Tolan | Danny Oakes | |||||||
19 | 19 | Rex Easton | 0 | did not qualify | 0 | ||||
20 | 20 | Wayne Weiler | 0 | did not qualify | 0 | ||||
21 | 21 | Dempsey Wilson | 0 | did not qualify | 0 | ||||
22 | 22 | Bill Cheesbourg | 0 | did not qualify | 0 | ||||
23 | 23 | Don Cameron | 0 | did not qualify | 0 | ||||
24 | 24 | Joe Garson | 0 | did not qualify | 0 | ||||
18 | Jimmy Davies | 0 | qualified car | 0 | |||||
Shorty Templeman | 37 | overheating | |||||||
Danny Oakes | 0 | qualified car | 0 | ||||||
Johnnie Tolan | 0 | did not qualify | 0 | ||||||
Rodger Ward | |||||||||
Larry Dunham | |||||||||
Bud Sterrett | |||||||||
Johnny Moorhouse |