Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Paul Goldsmith | 36 | Ray Nichels | 1965 Plymouth | 150 | 1,000 | running | 150 |
2 | Norm Nelson | 2 | Norm Nelson | 1965 Plymouth | 150 | 740 | running | 0 | |
3 | Rodger Ward | Norm Nelson | 1965 Plymouth | 149 | 530 | running | 0 | ||
4 | Herb Shannon | 9 | Clyde Robbins | 1965 Dodge | 148 | 400 | running | 0 | |
5 | Don White | 3 | Don White | 1964 Ford | 148 | 300 | running | 0 | |
6 | David Pearson | 1965 Dodge | 146 | 230 | out of gas | 0 | |||
7 | Gary Bettenhausen | 99 | Gary Bettenhausen | 1965 Dodge | 145 | 210 | 0 | ||
8 | Bob Chapman | 43 | Bob Chapman | 1965 Plymouth | 142 | 195 | 0 | ||
9 | Bob Goetsch | 141 | 175 | 0 | |||||
10 | Eddie Meyer | 140 | 160 | 0 | |||||
11 | Charlie Glotzbach | 12 | Charlie Glotzbach | 1965 Plymouth | 137 | 145 | 0 | ||
12 | Bruce Jacobi | 133 | 130 | 0 | |||||
13 | Jerry Norris | 132 | 120 | 0 | |||||
14 | Mike Brown | 124 | 110 | 0 | |||||
15 | J.C. Klotz | 123 | 100 | 0 | |||||
16 | John Kennedy | 118 | 90 | 0 | |||||
17 | Bud McGauhey | 108 | 85 | 0 | |||||
18 | Bill Shoulders | 104 | 80 | 0 | |||||
19 | Bobby Isaac | 72 | 75 | 0 | |||||
20 | Bay Darnell | 57 | 70 | 0 | |||||
21 | Bob Christie | 51 | 65 | accident | 0 | ||||
22 | Harry T. Pick | 8 | 60 | 0 | |||||
23 | Dick Passwater | 4 | 55 | 0 | |||||
Len Sutton |