Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Don Branson | 1 | Bob Estes | 30 | 870 | running | |||
2 | Jim Hurtubise | 56 | Sterling Plumbing Co. | 30 | running | ||||
3 | Parnelli Jones | 51 | Harlan Fike | ||||||
4 | Tommy Hinnershitz | ||||||||
5 | Bob Cleberg | ||||||||
6 | Jim Packard | ||||||||
7 | Shorty Templeman | ||||||||
8 | 1 | Eddie Sachs | |||||||
9 | Jim McWithey | ||||||||
10 | Marv Pifer | 110 | |||||||
11 | Duke Hindahl | 142 | |||||||
12 | Bill Brown | 97 | |||||||
13 | Roger McCluskey | ||||||||
14 | Bud Tinglestad | ||||||||
A.J. Foyt | 2 | A.J. Watson | 0 | did not qualify | 0 | ||||
Carl Williams |