Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jim Hurtubise | 56 | Barnett Brothers | Chevrolet | 30 | 1,370 | running | 30 |
2 | 5 | A.J. Foyt | 9 | A.J. Watson | Offenhauser | 30 | running | 0 | |
3 | 4 | Parnelli Jones | Harlan Fike | Chevrolet | running | 0 | |||
4 | 1 | Don Davis | Ebb Rose | Chevrolet | 0 | ||||
5 | 3 | Roger McCluskey | Elmer George | Chevrolet | running | 0 | |||
6 | 8 | Don Branson | Bruce Homeyer | Chevrolet | 0 | ||||
7 | 10 | Allen Crowe | Walter Flynn | Offenhauser | 0 | ||||
8 | 12 | Don Brown | Brown | Chevrolet | 0 | ||||
9 | 11 | Chuck Marshall | Carl Gehlhausen | Offenhauser | 0 | ||||
11 | 13 | Kenny Wines | Shannon | Chevrolet | 0 | ||||
12 | 9 | Cecil Beavers | Leroy Foutch | Chevrolet | 0 | ||||
13 | 7 | Elmer George | Elmer George | Chevrolet | 0 | ||||
14 | 6 | Jim Hemmings | Hyneman | Offenhauser | 0 | ||||
15 | 15 | Bobby Marvin | Warren Null | Chevrolet | 0 | did not qualify | 0 | ||
16 | 16 | Dick Northam | McCurdy | Offenhauser | 0 | did not qualify | 0 | ||
17 | 17 | Billy Earl | Clinger | Chevrolet | 0 | did not qualify | 0 | ||
18 | 18 | Willie Wildhaber | Lockard | Dodge | 0 | did not qualify | 0 | ||
19 | 19 | Dave Norris | Paul Mead | Chevrolet | 0 | did not qualify | 0 | ||
20 | 20 | Hugh Randall | Iddings | Chevrolet | 0 | did not qualify | 0 | ||
21 | 21 | Bob Mathouser | Dale Doty | Chevrolet | 0 | did not qualify | 0 | ||
22 | 22 | Stan Bowman | Clyde Gutzwiller | Chevrolet | 0 | did not qualify | 0 | ||
23 | 23 | Allen Barr | Chevrolet | 0 | did not qualify | 0 | |||
24 | 24 | Buzz Rose | Chevrolet | 0 | did not qualify | 0 | |||
25 | 25 | Ted Shackelford | Chevrolet | 0 | did not qualify | 0 | |||
26 | 26 | Jim McElreath | Walter Meskowski | Offenhauser | 0 | did not qualify | 0 | ||
Bud Tinglestad | |||||||||
Ronnie Duman | |||||||||
Chuck Engel | |||||||||
Mickey Shaw | |||||||||
Calvin Gilstrap | |||||||||
Bobby Boughan |