Home

Meadowlands Indy

CART Indy Car race
Meadowlands Sports Complex, East Rutherford, NJ
June 28, 1987
100 laps on 1.682 mile street course; 168.2 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Bobby Rahal   1   Barbara Trueman   Lola T87/00/Cosworth  100   94,410   running  68 
 1   Mario Andretti   5   Newman Haas Racing   Lola T87/00/Chevrolet  100   76,180   running  15 
 5   Emerson Wojciechowska Fittipaldi   20   Pat Patrick   March 87C/Chevrolet  100   54,500   running 
 6   Geoff Brabham   15   Rick Galles   March 87C/Judd  100   44,960   running 
 3   Michael Andretti   18   Maurice Kraines   March 87C/Cosworth  99   41,340   running  17 
 12   Arie Luijendijk   71   Ron Hemelgarn   March 87C 01/Cosworth  99   36,720   running 
 14   Tom Sneva   33   Mike Curb   March 87C 28/Cosworth  98   36,100   running 
 7   Al Unser Jr.   30   Douglas Shierson   March 87C/Cosworth  97   28,480   running 
 20   Derek Daly   10   Ray Neisewander   Lola T87/00/Cosworth  97   24,360   running 
10   13   Scott Brayton   91   Ron Hemelgarn   March 87C/Cosworth  97   16,536   running 
11   15   Johnny Rutherford   21   Alex Morales   March 87C/Cosworth  97   23,124   running 
12   9   Kevin Cogan   7   Pat Patrick   March 87C/Chevrolet  96   22,300   running 
13   24   Tony Bettenhausen Jr.   16   Tony Bettenhausen Jr.   March 86C 33/Cosworth  92   15,300   running 
14   21   Dick Simon   22   Dick Simon   Lola T87/00/Cosworth  91   16,740   running 
15   25   Dale Coyne   19   Dale Coyne   March 86C/Chevrolet  87   15,240   running 
16   16   Fabrizio Barbazza   12   Frank Arciero   March 87C/Cosworth  75   18,180   brake line 
17   26   Ludwig Heimrath Jr.   23   Dick Simon   Lola T87/00/Cosworth  71   12,150   wheel 
18   10   Rick Mears   8   Roger Penske   Penske PC16/Chevrolet  71   17,150   debris injury 
19   4   Roberto Guerrero Isaza   4   Vince Granatelli   March 87C/Cosworth  68   17,150   flat tire 
20   8   Danny Sullivan   3   Roger Penske   Penske PC16/Chevrolet  53   17,150   wheel 
21   17   Jeff MacPherson   11   Rick Galles   March 87C/Judd  49   16,120   spark box 
22   19   Scott Goodyear   56   Richard Hammond   March 87C/Cosworth  39   16,120   accident 
23   22   Randy Lewis   24   Ralph Wilke   March 87C/Cosworth  32   16,120   fire 
24   11   Josele Garza Martínez   55   Andy Kenopensky   March 87C/Cosworth  30   16,120   suspension 
25   18   Chip Robinson   44   Bob Tullius   March 86C/Cosworth  19   5,000   accident 
26   23   John Richards   27   Dick Simon   Lola T87/00/Cosworth   5,000   gearbox 
     Bruce Jenner     NBC       0   pit reporter   
     Paul Page     NBC       0   lead announcer   
     Jackie Stewart     NBC       0   color commentary   


Time of race: 01:57:18
Average Speed: 86.032 MPH
Pole Speed: 67.199 seconds
0 cautions
Race Purse: $ 702,550