Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Gary Bettenhausen | 24 | Willie Davis | 50 | 2,070 | running | ||
2 | 2 | Jerry Daniels | 54 | 50 | 1,438 | running | |||
3 | Rollie Beale | ||||||||
4 | Sam Sessions | 83 | Gapco Engineering | ||||||
5 | Carl Williams | ||||||||
6 | Wib Spaulding | ||||||||
7 | Karl Busson | ||||||||
8 | Steve Krisiloff | ||||||||
9 | Chuck Engel | ||||||||
10 | A.J. Foyt | A.J. Watson | Ford | 47 | 327 | engine | |||
12 | Larry Dickson | 4 | Ray Smith | 290 | engine | ||||
1 | George Snider | 22 | George Snider | engine | |||||
Herman Wise | 0 | did not qualify | 0 | ||||||
Tom Bigelow | |||||||||
Greg Weld | |||||||||
Bruce Walkup | |||||||||
Charles Booth | 7 | Ron Hart | |||||||
Al Smith | |||||||||
Don Brown |