Home

Dana Jimmy Bryan 150

CART Indy Car race
Phoenix International Raceway, Avondale, AZ
April 15, 1984
150 laps on 1 mile paved oval; 150 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Tom Sneva   4   Teddy Mayer   March 84C 15/Cosworth  150   22,660   running  141 
 4   Howdy Holmes   41   Teddy Mayer   March 84C 12/Cosworth  150   16,180   running 
 7   Michael Andretti   99   Maurice Kraines   March 84C 10/Cosworth  149   31,200   running 
 15   Dick Simon   22   Dick Simon   March 84C/Cosworth  148   11,260   running 
 18   Danny Ongais   25   Ted Field   March 84C 25/Cosworth  148   12,540   running 
 19   Danny Sullivan   30   Douglas Shierson   DSR-1 002/Cosworth  146   9,320   running 
 6   Bobby Rahal   5   Jim Trueman   March 84C 11/Cosworth  146   8,600   running 
 17   Kevin Cogan   88   Dan Gurney   Eagle SB 8401/Pontiac  145   7,880   running 
 13   Chris Kneifel   72   Chris Kneifel   Primus PR01/Cosworth  145   7,160   running 
10   11   Gordon Johncock   20   Pat Patrick   March 84C/Cosworth  145   7,016   running 
11   12   Chip Ganassi   40   Pat Patrick   Wildcat X 04/Cosworth  144   6,944   running 
12   24   Emerson Wojciechowska Fittipaldi   47   Jose Romero   March 83C 08/Cosworth  143   2,800   running 
13   16   Jacques Villeneuve   76   David Billes   March 83C 06/Cosworth  143   6,800   running 
14   25   Pete Halsmer   11   Frank Arciero   Penske PC10 009/Cosworth  142   1,440   running 
15   9   Derek Daly   17   Aat Groenvelt   March 84C/Cosworth  138   6,440   running 
16   21   Geoff Brabham   18   Maurice Kraines   March 84C/Cosworth  137   6,080   engine 
17   26   Johnny Parsons   59   Joel McCray   Penske PC10 003/Cosworth  129   1,080   running 
18   8   Rick Mears   6   Roger Penske   Penske PC12 002/Cosworth  114   6,080   engine 
19   2   Teo Fabi   33   Gerry Forsythe   March 84C 09/Cosworth  96   6,080   engine 
20   3   Mario Andretti   3   Newman Haas Racing   Lola T800 HU01/Cosworth  88   6,080   CV joint 
21   14   Al Unser   1   Roger Penske   Penske PC12 001/Cosworth  87   6,080   engine 
22   20   Tony Bettenhausen Jr.   16   Aat Groenvelt   March 84C 14/Cosworth  71   6,080   overheating 
23   23   Al Holbert   21   Alex Morales   March 84C 20/Cosworth  69   1,080   engine 
24   10   Roberto Guerrero Isaza   9   Dan Cotter   March 84C 07/Cosworth  33   6,080   injector 
25   5   Al Unser Jr.   7   Rick Galles   March 84C 17/Cosworth  11   6,080   accident 
26   22   Roger Mears   70   Walter Wolf   March 84C 26/Cosworth  10   6,080   accident 
     Johnny Rutherford     NBC       0   color commentary   
     Bruce Jenner     NBC       0   pit reporter   
     Paul Page     NBC       0   lead announcer   


Notes: Did not qualify: John Paul Jr., Bill Alsup, Dick Ferguson, Chuck Siprich, Bruno Giacomelli, Jim McElreath, Josele Garza, Steve Chassey, Ed Pimm, and Michael Chandler.
Time of race: 01:14:39
Average Speed: 120.555 MPH
Pole Speed: 24.07 seconds
1 caution for 9 laps
Race Purse: $ 215,120