Home

Beatrice Indy Challenge

CART Indy Car race
Tamiami Park, Miami, FL
November 9, 1985
112 laps on 1.784 mile street course; 199.808 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Danny Sullivan   4   Roger Penske   March 85C 37/Cosworth  112   57,634   running  34 
 1   Bobby Rahal   3   Jim Trueman   March 85C/Cosworth  112   43,354   running  70 
 8   Al Unser Jr.   30   Douglas Shierson   Lola T900/Cosworth  112   33,224   running 
 12   Al Unser   5   Roger Penske   March 85C/Cosworth  112   27,934   running 
 5   Roberto Moreno   6   Rick Galles   March 85C/Cosworth  112   22,340   running 
 19   Danny Ongais   25   Ted Field   March 85C/Cosworth  110   17,494   running 
 11   Arie Luijendijk   61   Aat Groenvelt   Lola T900/Cosworth  110   20,274   running 
 14   Bill Whittington   12   Frank Arciero   March 85C/Cosworth  110   18,054   running 
 22   Josele Garza Martínez   55   Andy Kenopensky   March 85C/Cosworth  109   15,834   running 
10   25   Rupert Keegan   59   Andy Kenopensky   March 85C/Cosworth  100   6,216   gas pedal 
11   27   Dominic Dobson   24   Ralph Wilke   March 85C/Cosworth  95   10,168   engine 
12   28   Ed Pimm   98   Dan Gurney   Eagle 85GC/Cosworth  95   9,724   running 
13   6   Jan Lammers   33   Gerry Forsythe   Lola T900/Cosworth  81   14,724   accident 
14   3   Bruno Giacomelli   20   Pat Patrick   March 85C/Cosworth  68   13,614   accident 
15   21   Randy Lanier   57   Frank Arciero   Lola T900/Cosworth  68   4,440   oil leak 
16   15   Jim Crawford   36   Ron Buckner   Lola T900/Cosworth  50   12,504   accident 
17   18   Jacques Villeneuve   76   David Billes   March 85C/Cosworth  50   8,330   engine 
18   16   Ian Ashley   27   Tom Hess   Lola T900/Cosworth  49   3,330   accident 
19   24   Johnny Rutherford   21   Alex Morales   March 85C/Cosworth  42   12,504   accident 
20   23   A.J. Foyt   14   A.J. Foyt   March 85C/Cosworth  24   3,330   engine 
21   26   Tom Sneva   2   Dan Gurney   Eagle 85GC/Cosworth  23   3,330   engine 
22   2   Geoff Brabham   7   Rick Galles   March 85C/Cosworth  15   12,504   ignition 
23   13   Raul de Mesquita Boesel   22   Dick Simon   March 85C/Cosworth   11,439   accident 
24   17   Kevin Cogan   18   Maurice Kraines   March 85C/Cosworth   11,439   accident 
25   20   Michael Andretti   99   Maurice Kraines   March 85C/Cosworth   11,439   accident 
26   7   Emerson Wojciechowska Fittipaldi   40   Pat Patrick   March 85C/Cosworth   11,439   accident 
27   9   Mario Andretti   1   Newman Haas Racing   Lola T900/Cosworth   11,439   accident 
28   10   Roberto Guerrero Isaza   9   Dan Cotter   March 85C/Cosworth   11,939   accident 
     Bobby Unser     NBC       0   color commentary   
     Bruce Jenner     NBC       0   pit reporter   
     Paul Page     NBC       0   lead announcer   


Notes: Did not qualify: Dale Coyne, Darin Brassfield, Steve Chassey, and Scott Brayton.
Time of race: 02:04:59
Average Speed: 95.915 MPH
Pole Speed: 56.408 seconds
2 cautions for 16 laps
Race Purse: $ 439,994