Home



USAC Indy Car race
Phoenix International Raceway, Avondale, AZ
November 21, 1965
200 laps on 1 mile paved oval; 200 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   A.J. Foyt   1   Ansted-Thompson Racing   Lotus/Ford  200   6,030   running  17 
 1   Mario Andretti   12   Al Dean   Hawk I/Ford  200   3,618   running  183 
 6   Bobby Unser   54   Gordon Van Liew   Huffaker 65 4/Offenhauser  199   1,929   running 
 9   Joe Leonard   29   Dan Gurney   Halibrand 65/Ford  199   1,507   running 
 12   Don Branson   4   Robert Wilke   1962 Watson 2/Offenhauser  198   1,206   running 
 13   Bud Tinglestad   64   Al Dean   1964 Blum 1/Offenhauser  197   1,085   running 
 18   Carl Williams   52   Jake Vargo   1959 Meskowski D 3/Offenhauser  196   964   running 
 16   Jud Larson   10   Dan LeVine   Brooks 65/Offenhauser  194   904   running 
 19   Billy Vukovich   71   Fred Gerhardt   1963 Watson 5/Offenhauser  194   844   running 
10   24   Sam Sessions   27   Dan LeVine   1963 Trevis 6/Offenhauser  193   783   running 
11   17   Bob Harkey   23   H.A. Chapman   Watson FE/Offenhauser  190   723   running 
12   25   Dick Atkins   83   John Pestana   1952 Kuzma D 2/Offenhauser  190   663   running 
13   10   Billy Foster   16   Rolla Vollstedt   Vollstedt 65 7/Ford  188   603   running 
14   26   Dempsey Wilson   7   David McManus   Halibrand 65/Ford  183   542   running 
15   5   Rodger Ward   97   John Mecom Jr.   Lola T80/Ford  172   482   fuel line 
16   14   Jim Hurtubise   46   Fred Gerhardt   Gerhardt 65/Offenhauser  151   422   engine 
17   11   Al Unser   96   J. Frank Harrison   Eisert 65 2/Chevrolet  133   361   mechanical 
18   21   Bob Mathouser   15   Robert Wilke   Watson 64/Offenhauser  119   301   mechanical 
19   15   Art Pollard   66   Jim Robbins   Vollstedt 63 6/Offenhauser  70   241   accident 
20   23   Greg Weld   74   Lee Glessner   1958 Meskowski D 1/Offenhauser  43   180   mechanical 
21   2   Gordon Johncock   94   Weinberger & Wilseck   Gerhardt 65 002/Offenhauser  41   120   accident 
22   7   Johnny Rutherford   2   Robert Wilke   Watson 65/Ford  41   120   accident 
23   4   Jim McElreath   52   Zink-Urschel-Slick   Moore BT12/Offenhauser  41   120   accident 
24   20   Larry Dickson   30   Kenny Brenn   1962 Meskowski D 8/Offenhauser  40   120   mechanical 
25   22   Tommy Copp   22   Walt Flynn   1964 Flynn D 1/Offenhauser  27   120   mechanical 
26   8   Roger McCluskey   36   Dan Gurney   Halibrand 65/Ford   120   lost wheel 
27   27   Gary Congdon   19   Louis Seymour   1961 Meskowski D 6/Chevrolet   0   did not qualify 
28   28   Bill Cheesbourg   62   Myron Osborn   Troutman Barnes 64/Offenhauser   0   did not qualify 
29   29   Bob Tattersall   65   Ernest Ruiz   Gerhardt 65/Offenhauser   0   did not qualify 
30   30   Mike McGreevy   17   Ralph Taylor   Lotus 18 907/Chevrolet   0   did not qualify 
     Bob Wente   67   Gilbert Morcroft   Watson 64 2/Offenhauser   0   did not qualify 
     Johnny White   55   Norman Demler   1958 Epperly 3/Offenhauser   0   did not qualify 
     Charles Booth   60   Ray Smith   1960 Chenoweth/Chevrolet   0   did not qualify 


Time of race: 02:00:01
Average Speed: 99.99 MPH
Pole Speed: 29.64 seconds
Race Purse: $ 31,995